Compare Mobile
Redmi Note 9 vs Vivo Y31
Starting from $199
Starting from $180
Key Specs
| DISPLAY | |||
|---|---|---|---|
| 6.53" inch | 6.58" inch | ||
| Resolution | |||
| 1080 x 2340 pixels | 1080 x 2408 pixels | ||
| Rear Camera | |||
| 48 MP Quad | 48 MP Triple | ||
| Selfie Camera | |||
| 13 MP Single | 13 MP Single | ||
| Processor | |||
| Mediatek G85 | Snapdragon 662 | ||
| Battery | |||
| Li-Ion5020 mAh | Li-Ion5020 mAh | ||
Description
Redmi Note 9 vs Vivo Y31 price difference and specs comparisons. Find Redmi Note 9 vs Vivo Y31 which one is better mobile. Following are detailed Redmi Note 9 vs Vivo Y31 price and specs differences and comparison.
DISPLAY
| Type | |||
|---|---|---|---|
| IPS LCD capacitive touchscreen, 16M colors | IPS LCD | ||
| Screen Size | |||
| 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | ||
| Resolution | |||
| 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | ||
BUILD
| Dimensions | |||
|---|---|---|---|
| 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) | 163.9 x 75.3 x 8.4 mm (6.45 x 2.96 x 0.33 in) | ||
| Weight | |||
| 199 g (7.02 oz) | 188 g (6.63 oz) | ||
| Protection | |||
| Corning Gorilla Glass 5 450 nits typ. brightness (advertised) |
- | ||
| Color | |||
| ForestGreen, MidnightGrey, PolarWhite | MostlyBlack | ||
REAR CAMERA
| Rear | |||
|---|---|---|---|
| 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
| Features | |||
| LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | |||
| 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS | ||
SELFIE CAMERA
| Selfie | |||
|---|---|---|---|
| 13 MP, f/2.3, 29mm (normal), 1/3.1 | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm | ||
| Features | |||
| HDR, panorama | HDR | ||
| Video | |||
| 1080p@30fps | 1080p@30fps | ||
INTERNAL
| Chipset | |||
|---|---|---|---|
| MediaTek Helio G85 (12nm) | Qualcomm Snapdragon 662 (11 nm) | ||
| CPU | |||
| Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
| GPU | |||
| Mali-G52 MC2 | Adreno 610 | ||
| Card | |||
| microSDXC (dedicated slot) | microSDXC (dedicated slot) | ||
| Builtin | |||
| 128GB 4GB RAM | 128GB 6GB RAM | ||
BATTERY
| USB | |||
|---|---|---|---|
| 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go | ||
| Battery | |||
| Non-removable Li-Po 5020 mAh battery | Li-Po 5000 mAh, non-removable | ||
| Fast Charging | |||
| Fast charging 18W Reverse charging 9W |
Fast charging 18W | ||
BASIC
| Technology | |||
|---|---|---|---|
| GSM / HSPA / LTE | GSM / HSPA / LTE | ||
| Sim | |||
| Dual SIM (Nano-SIM, dual stand-by) Splash-proof coating |
Dual SIM (Nano-SIM, dual stand-by) | ||
| OS | |||
| Android 10; MIUI 11 | Android 11, Funtouch 11 | ||
| WLAN | |||
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| Bluetoth | |||
| 5.0, A2DP, LE | 5.0, A2DP, LE | ||
| GPS | |||
| Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
| NFC | |||
| Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) |
No | ||
| Sensor | |||
| Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Related Comparisons
-
Samsung A12s vs Redmi Note 9Compare
Samsung A12s$210
Redmi Note 9$199 -
Redmi Note 9 vs Honor View 20Compare
Redmi Note 9$199
Honor View 20$330 -
Redmi Note 8T vs Redmi Note 9Compare
Redmi Note 8TPrice N/A
Redmi Note 9$199 -
Vivo Y31 vs Samsung A12Compare
Vivo Y31$180
Samsung A12$179 -
Redmi Note 9 vs Vivo Y20iCompare
Redmi Note 9$199
Vivo Y20i$150 -
Vivo Y31 vs Realme X7Compare
Vivo Y31$180
Realme X7$265 -
iPhone 8 vs Redmi Note 9Compare
iPhone 8$699
Redmi Note 9$199 -
Redmi Note 10 vs Vivo Y31Compare
Redmi Note 10$249
Vivo Y31$180 -
Redmi Note 9 vs Realme Narzo 30Compare
Redmi Note 9$199
Realme Narzo 30$179 -
Redmi Note 9 vs Motorola Moto G9 PlusCompare
Redmi Note 9$199
Motorola Moto G9 Plus$310