Compare Mobile
Redmi Note 9 vs Oppo A52

Starting from $199

Starting from $199
Key Specs
DISPLAY | |||
---|---|---|---|
6.53" inch | 6.5" inch | ||
Resolution | |||
1080 x 2340 pixels | 1080 x 2400 pixels | ||
Rear Camera | |||
48 MP Quad | 12 MP Quad | ||
Selfie Camera | |||
13 MP Single | 13 MP Single | ||
Processor | |||
Mediatek G85 | Snapdragon 665 | ||
Battery | |||
Li-Ion5020 mAh | Li-Ion5020 mAh |
Description
Redmi Note 9 vs Oppo A52 price difference and specs comparisons. Find Redmi Note 9 vs Oppo A52 which one is better mobile. Following are detailed Redmi Note 9 vs Oppo A52 price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | |||
6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | 6.5 inches, 102.0 cm2 | ||
Resolution | |||
1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) | 162.0 x 75.5 x 8.9mm | ||
Weight | |||
199 g (7.02 oz) | 192 g | ||
Protection | |||
Corning Gorilla Glass 5 450 nits typ. brightness (advertised) |
- | ||
Color | |||
ForestGreen, MidnightGrey, PolarWhite | Black, Blue |
REAR CAMERA
Rear | |||
---|---|---|---|
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
12 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
Features | |||
LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | |||
1080p@30fps | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
13 MP, f/2.3, 29mm (normal), 1/3.1 | 8 MP | ||
Features | |||
HDR, panorama | HDR | ||
Video | |||
1080p@30fps | 1080p@30fps |
INTERNAL
Chipset | |||
---|---|---|---|
MediaTek Helio G85 (12nm) | Qualcomm SM6125 Snapdragon 665 (11 nm) | ||
CPU | |||
Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | |||
Mali-G52 MC2 | Adreno 610 | ||
Card | |||
microSDXC (dedicated slot) | microSDXC | ||
Builtin | |||
128GB 4GB RAM | 128GB 4GB RAM |
BATTERY
USB | |||
---|---|---|---|
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
Battery | |||
Non-removable Li-Po 5020 mAh battery | Non-removable Li-Po 5000 mAh battery | ||
Fast Charging | |||
Fast charging 18W Reverse charging 9W |
Fast charging 18W |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / HSPA / LTE | ||
Sim | |||
Dual SIM (Nano-SIM, dual stand-by) Splash-proof coating |
Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
Android 10; MIUI 11 | Android 10.0; ColorOS 7.1 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetoth | |||
5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, BDS | ||
NFC | |||
Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) |
- | ||
Sensor | |||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Related Comparisons
-
Infinix Note 7$150Redmi Note 9$199
-
Oppo A52$199Oppo F17$199
-
Redmi Note 9$199Honor 9A$135
-
Samsung Note5$589Redmi Note 9$199
-
Redmi Note 9$199Motorola Moto G9 PlayPrice N/A
-
Redmi Note 9$199Realme C17$150
-
Redmi Note 9$199Infinix Note 10 Pro$230
-
Redmi Note 9$199Redmi Note 9T$190
-
TECNO Pova$139Oppo A52$199
-
Redmi 10$214Redmi Note 9$199