Compare Mobile
Redmi Note 9 vs OnePlus 8 Pro

Starting from $199

Starting from $889
Key Specs
DISPLAY | |||
---|---|---|---|
6.53" inch | 6.78" inch | ||
Resolution | |||
1080 x 2340 pixels | 1440 x 3168 pixels | ||
Rear Camera | |||
48 MP Quad | 48 MP Quad | ||
Selfie Camera | |||
13 MP Single | 13 MP Single | ||
Processor | |||
Mediatek G85 | Snapdragon 865 | ||
Battery | |||
Li-Ion5020 mAh | Li-Ion5020 mAh |
Description
Redmi Note 9 vs OnePlus 8 Pro price difference and specs comparisons. Find Redmi Note 9 vs OnePlus 8 Pro which one is better mobile. Following are detailed Redmi Note 9 vs OnePlus 8 Pro price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
IPS LCD capacitive touchscreen, 16M colors | Fluid AMOLED capacitive touchscreen, 1B colors | ||
Screen Size | |||
6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | ||
Resolution | |||
1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1440 x 3168 pixels, (~513 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) | ||
Weight | |||
199 g (7.02 oz) | 199 g (7.02 oz) | ||
Protection | |||
Corning Gorilla Glass 5 450 nits typ. brightness (advertised) |
Corning Gorilla Glass HDR10+ 120Hz refresh rate |
||
Color | |||
ForestGreen, MidnightGrey, PolarWhite | GlacialGreen, UltramarineBlue, OnyxBlack |
REAR CAMERA
Rear | |||
---|---|---|---|
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
||
Features | |||
LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | |||
1080p@30fps | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
13 MP, f/2.3, 29mm (normal), 1/3.1 | 16 MP, f/2.5, (wide), 1/3 | ||
Features | |||
HDR, panorama | Auto-HDR | ||
Video | |||
1080p@30fps | 1080p@30fps, gyro-EIS |
INTERNAL
Chipset | |||
---|---|---|---|
MediaTek Helio G85 (12nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
CPU | |||
Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||
GPU | |||
Mali-G52 MC2 | Adreno 650 | ||
Card | |||
microSDXC (dedicated slot) | No | ||
Builtin | |||
128GB 4GB RAM | 256GB 12GB RAM |
BATTERY
USB | |||
---|---|---|---|
2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
Battery | |||
Non-removable Li-Po 5020 mAh battery | Non-removable Li-Po 4510 mAh battery | ||
Fast Charging | |||
Fast charging 18W Reverse charging 9W |
Fast charging 30W, 50% in 23 min Fast wireless charging 30W, 50% in 30 min |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G | ||
Sim | |||
Dual SIM (Nano-SIM, dual stand-by) Splash-proof coating |
Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
Android 10; MIUI 11 | Android 10.0; OxygenOS 10.0 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetoth | |||
5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | ||
NFC | |||
Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) |
Yes | ||
Sensor | |||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Related Comparisons
-
Redmi Note 9$199Redmi Note 9S$199
-
iPhone XS Max$1,099Redmi Note 9$199
-
Motorola Edge Plus$459OnePlus 8 Pro$889
-
Redmi Note 9$199Xiaomi Mi A2 Lite Redmi 6 ProPrice N/A
-
Redmi Note 9$199Samsung A52$499
-
Samsung A02$169Redmi Note 9$199
-
Redmi Note 9$199OnePlus Nord N100$180
-
Redmi Note 9$199Motorola Moto G40 Fusion$185
-
iPhone X$475Redmi Note 9$199
-
OnePlus 9$729OnePlus 8 Pro$889