Compare Mobile
Xiaomi Mix Fold 3 vs Xiaomi Mix Fold 4
Starting from $1,299
Starting from $1,237
Key Specs
DISPLAY | |||
---|---|---|---|
8.03" inch | 7.98" inch | ||
Resolution | |||
1916 x 2160 pixels | 2224 x 2488 pixels (~418 ppi density) Cover display: 1080 x 2520 pixels |
||
Rear Camera | |||
50 MP Quad | 50 MP Quad | ||
Selfie Camera | |||
20 MP Single | 20 MP Single | ||
Processor | |||
Snapdragon 8 Gen 2 | Snapdragon 8 Gen 3 | ||
Battery | |||
Li-Ion 4800 mAh | Li-Ion 4800 mAh |
Description
Xiaomi Mix Fold 3 vs Xiaomi Mix Fold 4 price difference and specs comparisons. Find Xiaomi Mix Fold 3 vs Xiaomi Mix Fold 4 which one is better mobile. Following are detailed Xiaomi Mix Fold 3 vs Xiaomi Mix Fold 4 price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
Foldable LTPO OLED+, 1B colors, 120Hz, HDR10+, Dolby Vision, 1300 nits (peak) | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 1700 nits (HBM), 3000 nits (peak), Dolby Vision Cover display: LTPO AMOLED, 68B colors, 120Hz, HDR10+, 1700 nits (HBM), 3000 nits (peak), Dolby Vision |
||
Screen Size | |||
8.03 inches, 206.5 cm2 (~89.4% screen-to-body ratio) | 7.98 inches, 204.1 cm2 (~89.4% screen-to-body ratio) Cover display: 6.56 inches |
||
Resolution | |||
1916 x 2160 pixels, (~360 ppi density) Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 2600 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio Corning Gorilla Glass Victus 2 |
2224 x 2488 pixels (~418 ppi density) Cover display: 1080 x 2520 pixels, 21:9 ratio |
BUILD
Dimensions | |||
---|---|---|---|
Unfolded: 161.2 x 143.3 x 5.3 mm Folded: 161.2 x 73.5 x 10.9 mm | Unfolded: 159.4 x 143.3 x 4.6 mm Folded: 159.4 x 73.1 x 9.5 mm | ||
Weight | |||
255 g or 259 g (8.99 oz) | 226 g or 228 g (7.97 oz) | ||
Color | |||
Black, Gold | Black, White, Blue |
REAR CAMERA
Rear | |||
---|---|---|---|
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom 10 MP, f/2.9, 115mm (telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), AF |
50 MP, f/1.7, 23mm (wide), 1/1.49", 1.0µm, Laser AF, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF (9cm - ∞), OIS, 2x optical zoom 10 MP, f/2.9, 115mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide) |
||
Features | |||
LED flash, HDR, panorama, Leica lenses | LED flash, HDR, panorama, Leica lenses | ||
Video | |||
8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
20 MP, 27mm (wide), 1/3.4", 0.8µm | 16 MP, (wide) Cover camera: 16 MP, (wide) |
||
Features | |||
HDR, panorama | Dolby Vision HDR | ||
Video | |||
1080p@30/60fps | 1080p@30/60fps |
INTERNAL
Chipset | |||
---|---|---|---|
Qualcomm Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) | ||
CPU | |||
Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | ||
GPU | |||
Adreno 740 | Adreno 750 | ||
Card | |||
No | No | ||
Builtin | |||
256GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 16GB RAM |
BATTERY
USB | |||
---|---|---|---|
USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | ||
Battery | |||
Li-Po 4800 mAh, non-removable | Li-Po 5100 mAh, non-removable | ||
Fast Charging | |||
Fast charging 67W Wireless charging 50W |
Fast charging 67W Wireless charging 50W |
BASIC
Technology | |||
---|---|---|---|
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
Sim | |||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
Android 13, MIUI Fold 14 | Android 14, HyperOS | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update), Wi-Fi Direct | ||
Bluetoth | |||
5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | ||
GPS | |||
GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | ||
NFC | |||
Yes | Yes | ||
Radio | |||
No | No | ||
Sensor | |||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Related Comparisons
-
Xiaomi Mix Fold 4$1,237Honor Magic V3$1,240
-
Xiaomi Mix Fold 3$1,299Xiaomi Mix Fold 2$1,379
-
Xiaomi Mix Fold 4$1,237Samsung Z Fold 3 5G$1,949
-
ZTE Nubia Z60$269Xiaomi Mix Fold 4$1,237
-
Honor V Purse$879Xiaomi Mix Fold 3$1,299
-
Honor Magic Vs 2$1,799Xiaomi Mix Fold 4$1,237
-
Vivo X Fold 3$1,199Xiaomi Mix Fold 3$1,299
-
Xiaomi Mix Fold 3$1,299Oppo Find N2$1,149
-
Xiaomi Mix Fold 3$1,299Huawei Mate X3$2,199
-
Xiaomi Mix Fold 4$1,237Honor Magic Vs 3$965