Compare Mobile
Vivo Y12 vs Oppo F9
Key Specs
DISPLAY | |||
---|---|---|---|
6.35" inch | 6.3" inch | ||
Resolution | |||
720 x 1544 pixels | 1080x2340 pixels | ||
Rear Camera | |||
13 MP Triple | 16 MP Dual | ||
Selfie Camera | |||
8 MP Single | 8 MP Single | ||
Processor | |||
MediaTek P22 | MediaTek P60 | ||
Battery | |||
Li-Ion5000 mAh | Li-Ion5000 mAh |
Description
Vivo Y12 vs Oppo F9 price difference and specs comparisons. Find Vivo Y12 vs Oppo F9 which one is better mobile. Following are detailed Vivo Y12 vs Oppo F9 price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD | ||
Screen Size | |||
6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | ||
Resolution | |||
720 x 1544 pixels, (~268 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) | ||
Weight | |||
190.5 g (6.74 oz) | 169 g (5.96 oz) | ||
Color | |||
AquaBlue, BurgundyRed | SunriseRed, TwilightBlue, StarryPurple, JadeGreen |
REAR CAMERA
Rear | |||
---|---|---|---|
13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, (depth) | ||
Features | |||
LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | |||
1080p@30fps | 1080p@30fps |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
8 MP, f/2.2 | 25 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | ||
Video | |||
1080p@30fps | 1080p@30fps |
INTERNAL
Chipset | |||
---|---|---|---|
Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6771 Helio P60 (12 nm) | ||
CPU | |||
Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
GPU | |||
PowerVR GE8320 | Mali-G72 MP3 | ||
Card | |||
microSD, up to 256 GB (dedicated slot) | microSDXC (dedicated slot) | ||
Builtin | |||
64GB 3GB RAM | 64GB 4GB RAM, 64GB 6GB RAM |
BATTERY
USB | |||
---|---|---|---|
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | ||
Battery | |||
Non-removable Li-Po 5000 mAh battery | Li-Po 3500 mAh, non-removable |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / HSPA / LTE | ||
Sim | |||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
Android 9.0 (Pie); Funtouch 9 | Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0 | ||
WLAN | |||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetoth | |||
5.0, A2DP, LE | 4.2, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | |||
FM radio | FM radio | ||
Sensor | |||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Related Comparisons
-
Oppo F9$200Realme 5$150
-
Vivo Y12$199Oppo F9$200
-
Vivo Y12$199Motorola One MacroPrice N/A
-
Vivo Y12$199Samsung M02s$149
-
Vivo Y12$199Huawei Y9 2019$150
-
Vivo Y12$199Samsung F12$149
-
iPhone 8$699Oppo F9$200
-
Vivo Y12$199Oppo A5 2020$150
-
Oppo F9$200Realme 5i$170
-
Vivo Y11$219Vivo Y12$199