Compare Mobile
Vivo Y12 vs Motorola One Macro
Starting from $199
Price N/A
Key Specs
DISPLAY | |||
---|---|---|---|
6.35" inch | 6.2" inch | ||
Resolution | |||
720 x 1544 pixels | 720 x 1520 pixels | ||
Rear Camera | |||
13 MP Triple | 13 MP Triple | ||
Selfie Camera | |||
8 MP Single | 8 MP Single | ||
Processor | |||
MediaTek P22 | MediaTek P70 | ||
Battery | |||
Li-Ion5000 mAh | Li-Ion5000 mAh |
Description
Vivo Y12 vs Motorola One Macro price difference and specs comparisons. Find Vivo Y12 vs Motorola One Macro which one is better mobile. Following are detailed Vivo Y12 vs Motorola One Macro price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | |||
6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) | ||
Resolution | |||
720 x 1544 pixels, (~268 ppi density) | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) | 157.6 x 75.4 x 9 mm (6.20 x 2.97 x 0.35 in) | ||
Weight | |||
190.5 g (6.74 oz) | 186 g (6.56 oz) | ||
Color | |||
AquaBlue, BurgundyRed | - |
REAR CAMERA
Rear | |||
---|---|---|---|
13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor | 13 MP, f/2.0, 1/3.1", 1.12�m, PDAF, Laser AF 2 MP, f/2.2, 1/5", 1.75�m (dedicated macro camera) 2 MP, f/2.2, 1/5", 1.75�m, depth sensor | ||
Features | |||
LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | |||
1080p@30fps | 1080p@30/60/120fps |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
8 MP, f/2.2 | 8 MP, f/2.2, 1/4", 1.12�m | ||
Video | |||
1080p@30fps | 1080p@30fps |
INTERNAL
Chipset | |||
---|---|---|---|
Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6771 Helio P70 (12nm) | ||
CPU | |||
Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
GPU | |||
PowerVR GE8320 | Mali-G72 MP3 | ||
Card | |||
microSD, up to 256 GB (dedicated slot) | microSD, up to 512 GB (uses shared SIM slot) | ||
Builtin | |||
64GB 3GB RAM | - |
BATTERY
USB | |||
---|---|---|---|
microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
Battery | |||
Non-removable Li-Po 5000 mAh battery | Non-removable Li-Po 4000 mAh battery |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / HSPA / LTE | ||
Sim | |||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
Android 9.0 (Pie); Funtouch 9 | Android 9.0 (Pie) | ||
WLAN | |||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetoth | |||
5.0, A2DP, LE | 4.2, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
Radio | |||
FM radio | FM radio | ||
Sensor | |||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Related Comparisons
-
Vivo Y12$199Pocophone F1Price N/A
-
Vivo Y12$199Oppo A54$189
-
Vivo Y12$199Oppo A15$125
-
Vivo Y12$199Poco X2$240
-
Vivo Y12$199Infinix S5 Pro$175
-
Vivo Y12$199Xiaomi Mi A3Price N/A
-
Vivo Y12$199Honor 9 Lite$299
-
Vivo Y12$199Honor 9X Lite$220
-
Vivo Y12$199Vivo Y20i$150
-
Vivo Y12$199Nokia 3.4$179