Compare Mobile
Vivo Y12 vs Huawei Y9 2019

Starting from $199

Starting from $150
Key Specs
DISPLAY | |||
---|---|---|---|
6.35" inch | 6.5" inch | ||
Resolution | |||
720 x 1544 pixels | 1080 x 2340 pixels | ||
Rear Camera | |||
13 MP Triple | 13 MP Dual | ||
Selfie Camera | |||
8 MP Single | 8 MP Single | ||
Processor | |||
MediaTek P22 | Hisilicon Kirin 710 | ||
Battery | |||
Li-Ion5000 mAh | Li-Ion5000 mAh |
Description
Vivo Y12 vs Huawei Y9 2019 price difference and specs comparisons. Find Vivo Y12 vs Huawei Y9 2019 which one is better mobile. Following are detailed Vivo Y12 vs Huawei Y9 2019 price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | |||
6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | ||
Resolution | |||
720 x 1544 pixels, (~268 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) | ||
Weight | |||
190.5 g (6.74 oz) | 173 g (6.10 oz) | ||
Color | |||
AquaBlue, BurgundyRed | MidnightBlack, SapphireBlue, AuroraPurple |
REAR CAMERA
Rear | |||
---|---|---|---|
13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor | 13 MP, f/1.8, PDAF 2 MP, f/2.4, depth sensor | ||
Features | |||
LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | |||
1080p@30fps | 1080p@30fps |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
8 MP, f/2.2 | 16 MP, f/2.0 2 MP, f/2.4, depth sensor | ||
Video | |||
1080p@30fps | 1080p@30fps |
INTERNAL
Chipset | |||
---|---|---|---|
Mediatek MT6762 Helio P22 (12 nm) | Hisilicon Kirin 710 (12 nm) | ||
CPU | |||
Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
GPU | |||
PowerVR GE8320 | Mali-G51 MP4 | ||
Card | |||
microSD, up to 256 GB (dedicated slot) | microSD, up to 400 GB | ||
Builtin | |||
64GB 3GB RAM | 64GB 3GB RAM, 64GB 4GB RAM |
BATTERY
USB | |||
---|---|---|---|
microUSB 2.0, USB On-The-Go | microUSB 2.0 | ||
Battery | |||
Non-removable Li-Po 5000 mAh battery | Non-removable Li-Ion 4000 mAh battery |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / HSPA / LTE | ||
Sim | |||
Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
Android 9.0 (Pie); Funtouch 9 | Android 8.1 (Oreo); EMUI 8.2 | ||
WLAN | |||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 ?/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetoth | |||
5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | |||
FM radio | FM radio | ||
Sensor | |||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Related Comparisons
-
Poco M3$219Huawei Y9 2019$150
-
Vivo Y12$199Honor 9X Lite$220
-
Vivo Y12$199Motorola Moto E7$130
-
Vivo Y12$199Vivo Y91$110
-
Vivo Y12$199Huawei Y9 2019$150
-
Vivo Y12$199Poco M3$219
-
Vivo Y12$199Realme C11$129
-
Vivo Y12$199Poco M2$140
-
Vivo Y12s$130Vivo Y12$199
-
Vivo Y12$199Samsung M11$149