Compare Mobile
Vivo X Fold 3 vs Tecno Phantom V Fold
Starting from $1,199
Starting from $1,079
Key Specs
| DISPLAY | |||
|---|---|---|---|
| 8.03" inch | 7.85" inch | ||
| Resolution | |||
| 2200 x 2480 pixels | 2000 x 2296 pixels | ||
| Rear Camera | |||
| 50 MP Triple | 50 MP Triple | ||
| Selfie Camera | |||
| 32 MP Dual | 32 MP Dual | ||
| Processor | |||
| Snapdragon 8 Gen 2 | Dimensity 9000+ | ||
| Battery | |||
| Li-IonArray mAh | Li-IonArray mAh | ||
Description
Vivo X Fold 3 vs Tecno Phantom V Fold price difference and specs comparisons. Find Vivo X Fold 3 vs Tecno Phantom V Fold which one is better mobile. Following are detailed Vivo X Fold 3 vs Tecno Phantom V Fold price and specs differences and comparison.
DISPLAY
| Type | |||
|---|---|---|---|
| Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak), Dolby Vision | Foldable LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak) | ||
| Screen Size | |||
| 8.03 inches, 206.5 cm2 (~90.5% screen-to-body ratio) | 7.85 inches, 196.9 cm2 (~88.0% screen-to-body ratio) | ||
| Resolution | |||
| 2200 x 2480 pixels, (~413 ppi density) Cover display: AMOLED, 120Hz, HDR10+, 4500 nits (peak), Dolby Vision 6.53 inches, 1172 x 2748 pixels, 21:9 ratio |
2000 x 2296 pixels, (~388 ppi density) Cover display: LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak) 6.42 inches, 1080 x 2550 pixels, (~431 ppi density) Corning Gorilla Glass Victus |
||
BUILD
| Dimensions | |||
|---|---|---|---|
| Unfolded: 160 x 142.7 x 4.7 mmFolded: 160 x 72.7 x 10.2 mm | Unfolded: 159.4 x 140.4 x 6.9 mm Folded: 159.4 x 72 x 14.2-14.5 mm |
||
| Weight | |||
| 219 g (7.72 oz) | 299 g (10.55 oz) | ||
| Color | |||
| Black, White | Black, White | ||
REAR CAMERA
| Rear | |||
|---|---|---|---|
| 50 MP, f/1.8, (wide), 1/1.49", PDAF, Laser AF, OIS 50 MP, f/1.9, (telephoto), 1/2.93", PDAF, 2x optical zoom 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", PDAF |
50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF 50 MP, f/2.0, (telephoto), 1/2.8", 0.64µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3", 1.12µm, PDAF |
||
| Features | |||
| Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | Dual-LED flash, HDR, panorama | ||
| Video | |||
| 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps | ||
SELFIE CAMERA
| Selfie | |||
|---|---|---|---|
| 32 MP, f/2.4, (wide) Cover camera: 32 MP, f/2.4, (wide) |
16 MP, f/2.5, (wide), 1/2.8", 1.12µm Cover camera: 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
||
| Features | |||
| HDR | - | ||
| Video | |||
| 1080p@30fps | 1080p@60fps | ||
INTERNAL
| Chipset | |||
|---|---|---|---|
| Qualcomm Snapdragon 8 Gen 2 (4 nm) | Mediatek Dimensity 9000+ (4 nm) | ||
| CPU | |||
| Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
| GPU | |||
| Adreno 740 | Mali-G710 MC10 | ||
| Card | |||
| No | No | ||
| Builtin | |||
| 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | ||
BATTERY
| USB | |||
|---|---|---|---|
| USB Type-C 3.2 Gen 2, OTG | USB Type-C, OTG | ||
| Battery | |||
| Si-Ca 5500 mAh, non-removable | Li-Po 5000 mAh, non-removable | ||
| Fast Charging | |||
| Fast charging 80W | Fast charging 45W | ||
BASIC
| Technology | |||
|---|---|---|---|
| GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G | ||
| Sim | |||
| Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
| OS | |||
| Android 14, OriginOS 4 | Android 13, HiOS 13 Fold | ||
| WLAN | |||
| Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
| Bluetoth | |||
| 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.2, A2DP, LE | ||
| GPS | |||
| GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, GALILEO, BDS | ||
| NFC | |||
| Yes | Yes | ||
| Radio | |||
| No | FM radio, recording | ||
| Sensor | |||
| Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Related Comparisons
-
Xiaomi Mix Fold 4 vs Tecno Phantom V FoldCompare
Xiaomi Mix Fold 4$1,237
Tecno Phantom V Fold$1,079 -
Huawei Mate X3 vs Tecno Phantom V FoldCompare
Huawei Mate X3$2,199
Tecno Phantom V Fold$1,079 -
Vivo X Fold 3 vs Vivo X Fold 3 ProCompare
Vivo X Fold 3$1,199
Vivo X Fold 3 Pro$1,399 -
Vivo X Fold 3 vs Tecno Phantom V FoldCompare
Vivo X Fold 3$1,199
Tecno Phantom V Fold$1,079 -
Huawei Mate 60 vs Tecno Phantom V FoldCompare
Huawei Mate 60$749
Tecno Phantom V Fold$1,079 -
Xiaomi Mix Fold 3 vs Tecno Phantom V FoldCompare
Xiaomi Mix Fold 3$1,299
Tecno Phantom V Fold$1,079 -
Huawei Mate X5 vs Tecno Phantom V FoldCompare
Huawei Mate X5$1,549
Tecno Phantom V Fold$1,079 -
iPhone 15 vs Tecno Phantom V FoldCompare
iPhone 15$799
Tecno Phantom V Fold$1,079 -
Vivo X Fold 3 vs Samsung Z Fold 5Compare
Vivo X Fold 3$1,199
Samsung Z Fold 5$1,799 -
Vivo X Fold 2 vs Tecno Phantom V FoldCompare
Vivo X Fold 2$1,299
Tecno Phantom V Fold$1,079