Compare Mobile
VGOTEL New 5 vs VGOTEL New 7
Price N/A
Price N/A
Key Specs
| DISPLAY | |||
|---|---|---|---|
| 5" inch | 5" inch | ||
| Resolution | |||
| 720 x 1612 pixels | 720 x 1612 pixels | ||
| Rear Camera | |||
| 5 MP Single | 5 MP Single | ||
| Selfie Camera | |||
| 2 MP Single | 2 MP Single | ||
| Processor | |||
| - | - | ||
| Battery | |||
| Li-Ion 2200 mAh | Li-Ion 2200 mAh | ||
Description
VGOTEL New 5 vs VGOTEL New 7 price difference and specs comparisons. Find VGOTEL New 5 vs VGOTEL New 7 which one is better mobile. Following are detailed VGOTEL New 5 vs VGOTEL New 7 price and specs differences and comparison.
DISPLAY
| Type | |||
|---|---|---|---|
| IPS LCD | IPS LCD | ||
| Screen Size | |||
| 5 inches, 12.7 cm | 5 inches | ||
| Resolution | |||
| 720 x 1612 pixels, | 720 x 1612 pixels, | ||
BUILD
| Dimensions | |||
|---|---|---|---|
| - | - | ||
| Weight | |||
| - | - | ||
| Color | |||
| Black, Gold | GradationalBlack, GradationalBlue, GradationalGreen, GradationalRed | ||
REAR CAMERA
| Rear | |||
|---|---|---|---|
| 5 MP | 5 MP | ||
| Features | |||
| LED flash | LED flash | ||
| Video | |||
| Yes | Yes | ||
SELFIE CAMERA
| Selfie | |||
|---|---|---|---|
| 2 MP | 2 MP | ||
| Features | |||
| LED flash | - | ||
| Video | |||
| Yes | Yes | ||
INTERNAL
| Chipset | |||
|---|---|---|---|
| - | - | ||
| CPU | |||
| Quad-core | Quad-core | ||
| GPU | |||
| - | - | ||
| Card | |||
| microSD | microSD | ||
| Builtin | |||
| - | - | ||
BATTERY
| USB | |||
|---|---|---|---|
| microUSB | microUSB | ||
| Battery | |||
| Li-Po 2200 mAh, non-removable | Li-Po 2000 mAh, non-removable | ||
BASIC
| Technology | |||
|---|---|---|---|
| GSM / HSPA / LTE | GSM / HSPA / LTE | ||
| Sim | |||
| Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
| OS | |||
| Android OS, V8.1 (Go edition) | Android OS, V8.1 (Go edition) | ||
| WLAN | |||
| Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| Bluetoth | |||
| Yes | Yes | ||
| GPS | |||
| GPS | GPS | ||
| NFC | |||
| No | No | ||
| Radio | |||
| FM radio | FM radio | ||
| Sensor | |||
| Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | ||
Related Comparisons
-
ZTE Blade A53 Pro vs VGOTEL New 7Compare
ZTE Blade A53 Pro$79
VGOTEL New 7Price N/A -
Realme C30 vs VGOTEL New 7Compare
Realme C30$99
VGOTEL New 7Price N/A -
VGOTEL New 5 vs Itel Vision 2 PlusCompare
VGOTEL New 5Price N/A
Itel Vision 2 PlusPrice N/A -
VGOTEL New 5 vs Itel A25Compare
VGOTEL New 5Price N/A
Itel A25Price N/A -
Tecno Pop 5s vs VGOTEL New 5Compare
Tecno Pop 5s$69
VGOTEL New 5Price N/A -
Tecno Pop 5 vs VGOTEL New 7Compare
Tecno Pop 5$99
VGOTEL New 7Price N/A -
Itel A27 vs VGOTEL New 7Compare
Itel A27$79
VGOTEL New 7Price N/A -
VGOTEL New 5 vs VGOTEL New 7Compare
VGOTEL New 5Price N/A
VGOTEL New 7Price N/A -
Infinix Smart 4c vs VGOTEL New 5Compare
Infinix Smart 4c$80
VGOTEL New 5Price N/A