Compare Mobile
Tecno Camon 17 Pro vs Samsung S10

Starting from $270

Starting from $899
Key Specs
DISPLAY | |||
---|---|---|---|
6.8" inch | 6.1" inch | ||
Resolution | |||
1080 x 2460 pixels | 1440 x 3040 pixels | ||
Rear Camera | |||
64 MP Quad | 12 MP Triple | ||
Selfie Camera | |||
48 MP Single | 48 MP Single | ||
Processor | |||
Mediatek G95 | Exynos 9820 | ||
Battery | |||
Li-Ion 5000 mAh | Li-Ion 5000 mAh |
Description
Tecno Camon 17 Pro vs Samsung S10 price difference and specs comparisons. Find Tecno Camon 17 Pro vs Samsung S10 which one is better mobile. Following are detailed Tecno Camon 17 Pro vs Samsung S10 price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
IPS LCD, 90Hz, 500 nits | Dynamic AMOLED capacitive touchscreen, 16M colors | ||
Screen Size | |||
6.8 inches, 109.8 cm2 (~84.4% screen-to-body ratio) | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | ||
Resolution | |||
1080 x 2460 pixels, (~395 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
168.9 x 77 x 9 mm (6.65 x 3.03 x 0.35 in) | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | ||
Weight | |||
201 g (7.09 oz) | 157 g (5.54 oz) | ||
Color | |||
CaliforniaSilver, MalibuBlue | PrismWhite, PrismBlack, PrismGreen, PrismBlue, CanaryYellow, FlamingoPink, CardinalRed, SmokeBlue |
REAR CAMERA
Rear | |||
---|---|---|---|
64 MP, f/1.8, 26mm (wide), 1/2.0", 0.7µm, PDAF8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (depth)2 MP, f/2.4, (monochrome) | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
||
Features | |||
Quad-LED flash, panorama, HDR | LED flash, auto-HDR, panorama | ||
Video | |||
4K@30fps, 1080p@30fps | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
48 MP | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | ||
Features | |||
Dual-LED flash | Dual video call, Auto-HDR | ||
Video | |||
1080p@30fps | 2160p@30fps, 1080p@30fps |
INTERNAL
Chipset | |||
---|---|---|---|
Mediatek Helio G95 (12 nm) | Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||
CPU | |||
Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||
GPU | |||
Mali-G76 MC4 | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China | ||
Card | |||
Unspecified | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | ||
Builtin | |||
128GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, GB 8512GB RAM |
BATTERY
USB | |||
---|---|---|---|
USB Type-C 2.0, USB On-The-Go | 3.1, Type-C 1.0 reversible connector | ||
Battery | |||
Li-Po 5000 mAh, non-removable | Non-removable Li-Ion 3400 mAh battery | ||
Fast Charging | |||
Fast charging 25W | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | ||
Sim | |||
Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
Android 11, HIOS 7.6 | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 | ||
WLAN | |||
Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | ||
Bluetoth | |||
5.0, A2DP, LE | 5.0, A2DP, LE, aptX | ||
GPS | |||
Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | |||
No | - | ||
Radio | |||
FM radio | FM radio (USA & Canada only) | ||
Sensor | |||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart r |
Related Comparisons
-
Redmi 10$214Tecno Camon 17 Pro$270
-
iPhone 8$699Samsung S10$899
-
Poco M3 Pro 5G$190Tecno Camon 17 Pro$270
-
Tecno Phantom X$260Tecno Camon 17 Pro$270
-
Realme Narzo 30$179Tecno Camon 17 Pro$270
-
Samsung S10 Plus$999Samsung S10$899
-
Google Pixel 4a 5G$550Samsung S10$899
-
Samsung S10e$699Samsung S10$899
-
Tecno Camon 17 Pro$270Infinix Zero 8i$215
-
Samsung S23$699Samsung S10$899