Compare Mobile
Sony Xperia XA1 Ultra vs iPhone 7

Starting from $229

Starting from $649
Key Specs
DISPLAY | |||
---|---|---|---|
6.0" inch | 4.7" inch | ||
Resolution | |||
1080 x 1920 pixels | 750 x 1334 pixels | ||
Rear Camera | |||
23 MP Single | 12 MP Single | ||
Selfie Camera | |||
16 MP Single | 16 MP Single | ||
Processor | |||
Mediatek P20 | Apple A10 Fusion | ||
Battery | |||
Li-Ion 2700 mAh | Li-Ion 2700 mAh |
Description
Sony Xperia XA1 Ultra vs iPhone 7 price difference and specs comparisons. Find Sony Xperia XA1 Ultra vs iPhone 7 which one is better mobile. Following are detailed Sony Xperia XA1 Ultra vs iPhone 7 price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
IPS LCD | Retina IPS LCD, 625 nits (typ) | ||
Screen Size | |||
6.0 inches, 99.2 cm2 (~76.1% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | ||
Resolution | |||
1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
165 x 79 x 8.1 mm (6.50 x 3.11 x 0.32 in) | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | ||
Weight | |||
188 g (6.63 oz) | 138 g (4.87 oz) | ||
Protection | |||
Corning Gorilla Glass 4 | Ion-strengthened glass | ||
Color | |||
White, Black, Gold, Pink | JetBlack, Black, Silver, Gold, RoseGold, Red |
REAR CAMERA
Rear | |||
---|---|---|---|
23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS | ||
Features | |||
LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR | ||
Video | |||
1080p@30fps, stereo sound rec., HDR | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
16 MP, f/2.0, 23mm (wide), 1/2.6", OIS, AF | 7 MP, f/2.2, 32mm (standard) | ||
Features | |||
LED flash | Face detection, HDR, panorama | ||
Video | |||
1080p@30fps | 1080p@30fps |
INTERNAL
Chipset | |||
---|---|---|---|
Mediatek Helio P20 (16 nm) | Apple A10 Fusion (16 nm) | ||
CPU | |||
Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | ||
GPU | |||
Mali-T880MP2 | PowerVR Series7XT Plus (six-core graphics) | ||
Card | |||
microSDXC (dedicated slot) | No | ||
Builtin | |||
32GB 4GB RAM, 64GB 4GB RAM | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
BATTERY
USB | |||
---|---|---|---|
USB Type-C 2.0, OTG | Lightning, USB 2.0 | ||
Battery | |||
Li-Ion 2700 mAh, non-removable | Li-Ion 1960 mAh, non-removable (7.45 Wh) | ||
Fast Charging | |||
Charging 10W | - |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | ||
Sim | |||
Single SIM (Nano-SIM) - G3221, G3223Dual SIM (Nano-SIM, dual stand-by) - G3212, G3226 | Nano-SIM | ||
OS | |||
Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) | iOS 10.0.1, upgradable to iOS 15.7 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetoth | |||
4.2, A2DP, aptX, LE | 4.2, A2DP, LE | ||
GPS | |||
GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS | ||
NFC | |||
Yes | Yes | ||
Radio | |||
FM radio | No | ||
Sensor | |||
Accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Related Comparisons
-
TECNO Pova$139iPhone 7$649
-
Samsung J7 Pro$259iPhone 7$649
-
iPhone 5c$99iPhone 7$649
-
iPhone 7$649Poco X3 Pro$255
-
iPhone 7$649Nokia 5.4$249
-
iPhone 7$649Honor 10$340
-
iPhone 7$649Xiaomi Mi 10T$499
-
iPhone 7$649Redmi Note 9 Pro Max$239
-
iPhone 7$649Vivo S1$230
-
iPhone 7$649iPhone 12 Mini$729