Compare Mobile
Samsung Z Fold 5 vs Xiaomi Mix Fold 3
Starting from $1,799
Starting from $1,299
Key Specs
DISPLAY | |||
---|---|---|---|
7.6" inch | 8.03" inch | ||
Resolution | |||
1812 x 2176 pixels | 1916 x 2160 pixels | ||
Rear Camera | |||
50 MP Triple | 50 MP Quad | ||
Selfie Camera | |||
4 MP Dual | 4 MP Dual | ||
Processor | |||
Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | ||
Battery | |||
Li-Ion 4400 mAh | Li-Ion 4400 mAh |
Description
Samsung Z Fold 5 vs Xiaomi Mix Fold 3 price difference and specs comparisons. Find Samsung Z Fold 5 vs Xiaomi Mix Fold 3 which one is better mobile. Following are detailed Samsung Z Fold 5 vs Xiaomi Mix Fold 3 price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ | Foldable LTPO OLED+, 1B colors, 120Hz, HDR10+, Dolby Vision, 1300 nits (peak) | ||
Screen Size | |||
7.6 inches, 183.2 cm2 (~91.1% screen-to-body ratio) | 8.03 inches, 206.5 cm2 (~89.4% screen-to-body ratio) | ||
Resolution | |||
1812 x 2176 pixels, (~373 ppi density) Cover display: Dynamic AMOLED 2X, 120Hz 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio Corning Gorilla Glass Victus 2 |
1916 x 2160 pixels, (~360 ppi density) Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 2600 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio Corning Gorilla Glass Victus 2 |
BUILD
Dimensions | |||
---|---|---|---|
Unfolded: 154.9 x 129.9 x 6.1 mm Folded: 154.9 x 67.1 x 13.4 mm |
Unfolded: 161.2 x 143.3 x 5.3 mm Folded: 161.2 x 73.5 x 10.9 mm | ||
Weight | |||
253 g (8.92 oz) | 255 g or 259 g (8.99 oz) | ||
Color | |||
IcyBlue, PhantomBlack, Cream, Gray, Blue | Black, Gold |
REAR CAMERA
Rear | |||
---|---|---|---|
50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom 10 MP, f/2.9, 115mm (telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), AF |
||
Features | |||
LED flash, HDR, panorama | LED flash, HDR, panorama, Leica lenses | ||
Video | |||
8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
20 MP, 27mm (wide), 1/3.4", 0.8µm | ||
Features | |||
HDR | HDR, panorama | ||
Video | |||
4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30/60fps |
INTERNAL
Chipset | |||
---|---|---|---|
Qualcomm Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) | ||
CPU | |||
Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
GPU | |||
Adreno 740 | Adreno 740 | ||
Card | |||
No | No | ||
Builtin | |||
256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
BATTERY
USB | |||
---|---|---|---|
USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | ||
Battery | |||
Li-Po 4400 mAh, non-removable | Li-Po 4800 mAh, non-removable | ||
Fast Charging | |||
Fast charging 25W Wireless charging 15W Reverse charging 4.5 |
Fast charging 67W Wireless charging 50W |
BASIC
Technology | |||
---|---|---|---|
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
Sim | |||
Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
Android 13, One UI 5.1 | Android 13, MIUI Fold 14 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) | ||
Bluetoth | |||
5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE | ||
GPS | |||
GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
NFC | |||
Yes | Yes | ||
Radio | |||
No | No | ||
Sensor | |||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Related Comparisons
-
Samsung Z Fold 5$1,799OnePlus V Fold$1,199
-
Samsung Z Fold 5$1,799Samsung Note 20 Ultra$1,049
-
OnePlus Open$1,699Samsung Z Fold 5$1,799
-
Xiaomi Mix Fold 3$1,299Huawei Mate X3$2,199
-
Vivo X Fold 3 Pro$1,399Samsung Z Fold 5$1,799
-
iPhone 15 Plus$899Samsung Z Fold 5$1,799
-
Xiaomi Mix Fold 3$1,299Xiaomi Mix Fold 2$1,379
-
Xiaomi Mix Fold 3$1,299Tecno Phantom V Fold$1,079
-
Samsung Z Fold 5$1,799iPhone 14 Pro Max$1,099
-
iPhone 15$799Samsung Z Fold 5$1,799