Compare Mobile
Samsung S10 Plus vs Redmi Note 10

Starting from $999

Starting from $249
Key Specs
DISPLAY | |||
---|---|---|---|
6.4" inch | 6.43" inch | ||
Resolution | |||
1440 x 3040 pixels | 1080 x 2400 pixels | ||
Rear Camera | |||
12 MP Triple | 48 MP Quad | ||
Selfie Camera | |||
10 MP Dual | 10 MP Dual | ||
Processor | |||
Exynos 9820 | Snapdragon 678 | ||
Battery | |||
Li-Ion 4100 mAh | Li-Ion 4100 mAh |
Description
Samsung S10 Plus vs Redmi Note 10 price difference and specs comparisons. Find Samsung S10 Plus vs Redmi Note 10 which one is better mobile. Following are detailed Samsung S10 Plus vs Redmi Note 10 price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
Dynamic AMOLED, HDR10+ | Super AMOLED, 450 nits (typ), 1100 nits (peak) | ||
Screen Size | |||
6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | ||
Resolution | |||
1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) | ||
Weight | |||
175 g / 198 g (ceramic) (6.17 oz) | 178.8 g (6.31 oz) | ||
Protection | |||
Corning Gorilla Glass 6 | Corning Gorilla Glass 3 | ||
Color | |||
PrismWhite, PrismBlack, PrismGreen, PrismBlue, CanaryYellow, FlamingoPink, CeramicBlack, CeramicWhite, CardinalRed, SmokeBlue | ShadowBlack, FrostWhite, AquaGreen |
REAR CAMERA
Rear | |||
---|---|---|---|
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
Features | |||
LED flash, auto-HDR, panorama | LED flash, HDR, panorama | ||
Video | |||
4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor |
13 MP, f/2.5, (wide), 1/3.06", 1.12µm | ||
Features | |||
Dual video call, Auto-HDR | HDR | ||
Video | |||
4K@30/60fps, 1080p@30fps | 1080p@30fps |
INTERNAL
Chipset | |||
---|---|---|---|
Exynos 9820 (8 nm) | Qualcomm Snapdragon 678 (11 nm) | ||
CPU | |||
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | ||
GPU | |||
Mali-G76 MP12 | Adreno 612 | ||
Card | |||
microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | ||
Builtin | |||
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1024GB 8GB RAM | 128GB 6GB RAM |
BATTERY
USB | |||
---|---|---|---|
USB Type-C 3.1 | USB Type-C 2.0 | ||
Battery | |||
Li-Ion 4100 mAh, non-removable | Li-Po 5000 mAh, non-removable | ||
Fast Charging | |||
Charging 15W Wireless charging 15W Reverse charging 4.5W |
Fast charging 33W |
BASIC
Technology | |||
---|---|---|---|
GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | ||
Sim | |||
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
Android 12, One UI 4.1 | Android 12, MIUI 14 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
Bluetoth | |||
5.0, A2DP, LE, aptX | 5.0, A2DP, LE | ||
GPS | |||
GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | ||
NFC | |||
Yes | No | ||
Radio | |||
FM radio (USA & Canada only) | FM radio | ||
Sensor | |||
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart r | Fingerprint (side-mounted), accelerometer, gyro, compass |
Related Comparisons
-
Samsung S10 Plus$999Oppo Reno 5$420
-
Redmi Note 10$249Poco X3 NFC$230
-
Poco X2$240Redmi Note 10$249
-
Tecno Spark 7$99Redmi Note 10$249
-
Samsung S10 Plus$999Xiaomi Mi 10 5G$499
-
Tecno Spark 7 Pro$140Redmi Note 10$249
-
Samsung S10 Plus$999Huawei P20 Pro$399
-
Samsung S10 Plus$999Poco X3 NFC$230
-
Samsung S10 Plus$999Vivo V17$300
-
Samsung S10 Plus$999iPhone X$475