Compare Mobile
Samsung J2 vs Samsung J2 Prime
Starting from $99
Starting from $159
Key Specs
DISPLAY | |||
---|---|---|---|
4.7" inch | 5.0" inch | ||
Resolution | |||
540 x 960 pixels | 540 x 960 pixels | ||
Rear Camera | |||
5 MP Single | 8 MP Single | ||
Selfie Camera | |||
2 MP Single | 2 MP Single | ||
Processor | |||
Exynos 3475 Quad | MT6737T | ||
Battery | |||
Li-Ion2000 mAh | Li-Ion2000 mAh |
Description
Samsung J2 vs Samsung J2 Prime price difference and specs comparisons. Find Samsung J2 vs Samsung J2 Prime which one is better mobile. Following are detailed Samsung J2 vs Samsung J2 Prime price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
Super AMOLED capacitive touchscreen, 16M colors | PLS TFT capacitive touchscreen, 16M colors | ||
Screen Size | |||
4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | ||
Resolution | |||
540 x 960 pixels, 16:9 ratio (~234 ppi density) | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) | ||
Weight | |||
129 g (4.55 oz) | 160 g (5.64 oz) | ||
Color | |||
White, Black, Gold | Black, Gold, Silver, Pink |
REAR CAMERA
Rear | |||
---|---|---|---|
5 MP, f/2.2, AF | 8 MP, f/2.2, AF | ||
Features | |||
LED flash | LED flash | ||
Video | |||
720p@30fps | 720p@30fps |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
2 MP, f/2.2 | 5 MP, f/2.2 |
INTERNAL
Chipset | |||
---|---|---|---|
Exynos 3475 Quad (28 nm) | Mediatek MT6737T (28 nm) | ||
CPU | |||
Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.4 GHz Cortex-A53 | ||
GPU | |||
Mali-T720 | Mali-T720MP2 | ||
Card | |||
microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses shared SIM slot) - dual SIM model only | ||
Builtin | |||
8GB 1GB RAM | 8GB 1.5GB RAM |
BATTERY
USB | |||
---|---|---|---|
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | ||
Battery | |||
Removable Li-Ion 2000 mAh battery | Removable Li-Ion 2600 mAh battery |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / HSPA / LTE | ||
Sim | |||
Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) | ||
OS | |||
Android 5.1.1 (Lollipop) | Android 6.0 (Marshmallow) | ||
WLAN | |||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetoth | |||
4.1, A2DP | 4.2, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
Radio | |||
FM radio, RDS, recording | FM radio, RDS, recording | ||
Sensor | |||
Accelerometer, proximity | Accelerometer, proximity |
Related Comparisons
-
Samsung J2$99iPhone 6$199
-
Samsung J2$99Samsung J3 2017$179
-
Samsung J2 Prime$159Samsung J1 2016$139
-
Samsung J2$99Samsung Grand PrimePrice N/A
-
Samsung J2$99Samsung Grand Prime PlusPrice N/A
-
Samsung J2 Prime$159Samsung J1 mini prime$149
-
Samsung J2$99Samsung J2 Prime$159
-
Samsung J2$99Redmi 4APrice N/A
-
Samsung J2$99iPhone 6s$549