Compare Mobile
Samsung J2 Prime vs Samsung J1 mini prime
Starting from $159
Starting from $149
Key Specs
DISPLAY | |||
---|---|---|---|
5.0" inch | 4.0" inch | ||
Resolution | |||
540 x 960 pixels | 480 x 800 pixels | ||
Rear Camera | |||
8 MP Single | 5 MP Single | ||
Selfie Camera | |||
5 MP Single | 5 MP Single | ||
Processor | |||
MT6737T | Spreadtrum SC9830 | ||
Battery | |||
Li-Ion2600 mAh | Li-Ion2600 mAh |
Description
Samsung J2 Prime vs Samsung J1 mini prime price difference and specs comparisons. Find Samsung J2 Prime vs Samsung J1 mini prime which one is better mobile. Following are detailed Samsung J2 Prime vs Samsung J1 mini prime price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
PLS TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 256K colors | ||
Screen Size | |||
5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | 4.0 inches, 45.5 cm2 (~59.4% screen-to-body ratio) | ||
Resolution | |||
540 x 960 pixels, 16:9 ratio (~220 ppi density) | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) | 121.6 x 63.1 x 10.8 mm (4.79 x 2.48 x 0.43 in) | ||
Weight | |||
160 g (5.64 oz) | 126 g (4.44 oz) | ||
Color | |||
Black, Gold, Silver, Pink | Gold, Black, White |
REAR CAMERA
Rear | |||
---|---|---|---|
8 MP, f/2.2, AF | 5 MP, f/2.2 | ||
Features | |||
LED flash | LED flash | ||
Video | |||
720p@30fps | 720p@30fps |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
5 MP, f/2.2 | VGA | ||
Features | |||
LED flash | - |
INTERNAL
Chipset | |||
---|---|---|---|
Mediatek MT6737T (28 nm) | Spreadtrum SC9830 | ||
CPU | |||
Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.5 GHz - J106F/DSQuad-core 1.2 GHz - J106B/DS, J106H/DS | ||
GPU | |||
Mali-T720MP2 | Mali-400MP2 | ||
Card | |||
microSD, up to 256 GB (uses shared SIM slot) - dual SIM model only | microSD, up to 256 GB (dedicated slot) | ||
Builtin | |||
8GB 1.5GB RAM | 8GB 1GB RAM |
BATTERY
USB | |||
---|---|---|---|
microUSB 2.0, USB On-The-Go | microUSB 2.0 | ||
Battery | |||
Removable Li-Ion 2600 mAh battery | Removable Li-Ion 1500 mAh battery |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / HSPA / LTE | ||
Sim | |||
Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | ||
OS | |||
Android 6.0 (Marshmallow) | Android 5.1 (Lollipop) - 3G modelAndroid 6.0 (Marshmallow) - LTE model | ||
WLAN | |||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetoth | |||
4.2, A2DP, LE | 4.0, A2DP | ||
GPS | |||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
Radio | |||
FM radio, RDS, recording | FM radio | ||
Sensor | |||
Accelerometer, proximity | Accelerometer |
Related Comparisons
-
Samsung J2 Prime$159Samsung J1 2016$139
-
Samsung J2$99Samsung J2 Prime$159
-
Samsung J2 Prime$159Samsung J1 mini prime$149