Compare Mobile
Samsung A80 vs Samsung S10 Plus

Starting from $499

Starting from $999
Key Specs
DISPLAY | |||
---|---|---|---|
6.7" inch | 6.4" inch | ||
Resolution | |||
1080 x 2400 pixels | 1440 x 3040 pixels | ||
Rear Camera | |||
48 MP Dual | 12 MP Triple | ||
Selfie Camera | |||
Motorized pop-up rotating main camera module 0 | Motorized pop-up rotating main camera module 0 | ||
Processor | |||
Snapdragon 730 | Exynos 9820 | ||
Battery | |||
Li-Ion3700 mAh | Li-Ion3700 mAh |
Description
Samsung A80 vs Samsung S10 Plus price difference and specs comparisons. Find Samsung A80 vs Samsung S10 Plus which one is better mobile. Following are detailed Samsung A80 vs Samsung S10 Plus price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
Super AMOLED capacitive touchscreen, 16M colors | Dynamic AMOLED, HDR10+ | ||
Screen Size | |||
6.7 inches, 108.4 cm2 (~85.8% screen-to-body ratio) | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | ||
Resolution | |||
1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | ||
Weight | |||
220 g (7.76 oz) | 175 g / 198 g (ceramic) (6.17 oz) | ||
Protection | |||
Corning Gorilla Glass 3 | Corning Gorilla Glass 6 | ||
Color | |||
AngelGold, GhostWhite, PhantomBlack | PrismWhite, PrismBlack, PrismGreen, PrismBlue, CanaryYellow, FlamingoPink, CeramicBlack, CeramicWhite, CardinalRed, SmokeBlue |
REAR CAMERA
Rear | |||
---|---|---|---|
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8�m, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12�m TOF 3D camera, f/1.2, 30mm | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
||
Features | |||
LED flash, panorama, HDR | LED flash, auto-HDR, panorama | ||
Video | |||
2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
Motorized pop-up rotating main camera module | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor |
||
Features | |||
LED flash, HDR | Dual video call, Auto-HDR | ||
Video | |||
2160p@30fps, 1080p@30/60fps (gyro-EIS) | 4K@30/60fps, 1080p@30fps |
INTERNAL
Chipset | |||
---|---|---|---|
Qualcomm SDM730 Snapdragon 730 (8 nm) | Exynos 9820 (8 nm) | ||
CPU | |||
Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) | ||
GPU | |||
Adreno 618 | Mali-G76 MP12 | ||
Card | |||
No | microSDXC (uses shared SIM slot) | ||
Builtin | |||
128GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1024GB 8GB RAM |
BATTERY
USB | |||
---|---|---|---|
2.0, Type-C 1.0 reversible connector | USB Type-C 3.1 | ||
Battery | |||
Non-removable Li-Po 3700 mAh battery | Li-Ion 4100 mAh, non-removable |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | ||
Sim | |||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
Android 9.0 (Pie); One UI | Android 12, One UI 4.1 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
Bluetoth | |||
5.0, A2DP, LE | 5.0, A2DP, LE, aptX | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO | ||
Radio | |||
FM radio | FM radio (USA & Canada only) | ||
Sensor | |||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart r |
Related Comparisons
-
Samsung S10 Plus$999Oppo A9 2020$230
-
Redmi Note 10S$149Samsung S10 Plus$999
-
Samsung S10 Plus$999Samsung Note10$999
-
Samsung A80$499Samsung A72$569
-
Samsung S10 Plus$999Huawei nova 7i$299
-
Samsung S10 Plus$999Realme 7$240
-
Samsung S10 Plus$999Motorola One ZoomPrice N/A
-
Samsung S10 Plus$999Vivo X50$470
-
Samsung S10 Plus$999Realme 7 Pro$299
-
Samsung A52$499Samsung S10 Plus$999