Compare Mobile
Realme 8 Pro vs iPhone 12 Pro
Starting from $299
Starting from $999
Key Specs
DISPLAY | |||
---|---|---|---|
6.4" inch | 6.7" inch | ||
Resolution | |||
1080 x 2400 pixels | 1242 x 2688 pixels | ||
Rear Camera | |||
108 MP Quad | 12 MP Triple | ||
Selfie Camera | |||
16 MP Single | 16 MP Single | ||
Processor | |||
Snapdragon 720G | Apple A14 Bionic | ||
Battery | |||
Li-Ion 4500 mAh | Li-Ion 4500 mAh |
Description
Realme 8 Pro vs iPhone 12 Pro price difference and specs comparisons. Find Realme 8 Pro vs iPhone 12 Pro which one is better mobile. Following are detailed Realme 8 Pro vs iPhone 12 Pro price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
Super AMOLED, 430 nits (typ), 1000 nits (peak) | Super Retina XDR OLED capacitive touchscreen, 1B colors | ||
Screen Size | |||
6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio) | 6.7 inches, 110.3 cm2 | ||
Resolution | |||
1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~442 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
160.6 x 73.9 x 8.1 mm (6.32 x 2.91 x 0.32 in) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | ||
Weight | |||
176 g (6.21 oz) | 189 g (6.67 oz) | ||
Color | |||
InfiniteBlue, InfiniteBlack, PunkBlack, IlluminatingYellow | Silver, Graphite, Gold, PacificBlue |
REAR CAMERA
Rear | |||
---|---|---|---|
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide) TOF 3D LiDAR scanner (depth) |
||
Features | |||
LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) | ||
Video | |||
4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
16 MP, f/2.5, (wide), 1/3.0", 1.0µm | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
||
Features | |||
HDR, panorama | HDR | ||
Video | |||
1080p@30/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
INTERNAL
Chipset | |||
---|---|---|---|
Qualcomm Snapdragon 720G (8 nm) | Apple A14 Bionic (5 nm) | ||
CPU | |||
Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | ||
GPU | |||
Adreno 618 | Apple GPU (4-core graphics) | ||
Card | |||
microSDXC (dedicated slot) | No | ||
Builtin | |||
128GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
BATTERY
USB | |||
---|---|---|---|
USB Type-C 2.0, USB On-The-Go | Lightning, USB 2.0 | ||
Battery | |||
Li-Po 4500 mAh, non-removable | Li-Ion 2815 mAh, non-removable (10.78 Wh) | ||
Fast Charging | |||
Fast charging 50W, 50% in 17 min, 100% in 47 min (advertised) | Fast charging 20W USB Power Delivery 2.0 Qi fast wireless charging 15W |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
Sim | |||
Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) | ||
OS | |||
Android 11, Realme UI 2.0 | iOS 14.1, upgradable to iOS 16.2 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
Bluetoth | |||
5.0, A2DP, LE | 5.1, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
NFC | |||
Yes | Yes | ||
Radio | |||
No | No | ||
Sensor | |||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
Related Comparisons
-
Vivo Y51s$255Realme 8 Pro$299
-
Realme 8 Pro$299OnePlus 9R$545
-
Realme 8 Pro$299Motorola Moto G 5G Plus$389
-
iPhone 13 Pro$999iPhone 12 Pro$999
-
iPhone 11 Pro$999iPhone 12 Pro$999
-
iPhone 14 Pro$879iPhone 12 Pro$999
-
Vivo V21e$290Realme 8 Pro$299
-
iPhone 12 Pro$999iPhone SE Plus$699
-
iPhone 12 Pro$999iPhone 12 Mini$729
-
Realme 8 Pro$299Samsung S21 Ultra$1,199