Compare Mobile
Oppo F11 vs Oppo A5 2020
Starting from $190
Starting from $150
Key Specs
| DISPLAY | |||
|---|---|---|---|
| 6.53" inch | 6.5" inch | ||
| Resolution | |||
| 1080 x 2340 pixels | 720 x 1600 pixels | ||
| Rear Camera | |||
| 48 MP Dual | 12 MP Quad | ||
| Selfie Camera | |||
| 16 MP Single | 16 MP Single | ||
| Processor | |||
| MediaTek P70 | Snapdragon 665 | ||
| Battery | |||
| Li-Ion4020 mAh | Li-Ion4020 mAh | ||
Description
Oppo F11 vs Oppo A5 2020 price difference and specs comparisons. Find Oppo F11 vs Oppo A5 2020 which one is better mobile. Following are detailed Oppo F11 vs Oppo A5 2020 price and specs differences and comparison.
DISPLAY
| Type | |||
|---|---|---|---|
| LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | ||
| Screen Size | |||
| 6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) | ||
| Resolution | |||
| 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
BUILD
| Dimensions | |||
|---|---|---|---|
| 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) | 163.6 x 75.4 x 9.1 mm (6.44 x 2.97 x 0.36 in) | ||
| Weight | |||
| 188 g (6.63 oz) | 195 g (6.88 oz) | ||
| Color | |||
| FlouritePurple, MarbleGreen, JewelryWhite | MirrorBlack, DazzlingWhite | ||
REAR CAMERA
| Rear | |||
|---|---|---|---|
| 48 MP, f/1.8, (wide), 1/2.0", 0.8�m, PDAF 5 MP, f/2.4, 1/5", 1.12�m, depth sensor | 12 MP, f/1.8, (wide), 1/2.8", 1.25�m, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12�m 2 MP, f/2.4, 1/5", 1.75�m 2 MP, f/2.4, 1/5", 1.75�m, depth sensor | ||
| Features | |||
| LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | |||
| 1080p@30fps | 2160p@30fps, 1080p@30fps, gyro-EIS | ||
SELFIE CAMERA
| Selfie | |||
|---|---|---|---|
| 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0�m | 8 MP, f/2.0 | ||
| Features | |||
| HDR | HDR | ||
| Video | |||
| 1080p@30fps | 1080p@30fps | ||
INTERNAL
| Chipset | |||
|---|---|---|---|
| Mediatek Helio P70 (12nm) | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
| CPU | |||
| Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
| GPU | |||
| Mali-G72 MP3 | Adreno 610 | ||
| Card | |||
| microSD, up to 256 GB (uses shared SIM slot) | microSD, up to 256 GB (dedicated slot) | ||
| Builtin | |||
| 64GB 4GB RAM, 128GB 6GB RAM | 64GB 3GB RAM, 64GB 4GB RAM | ||
BATTERY
| USB | |||
|---|---|---|---|
| microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| Battery | |||
| Non-removable Li-Po 4020 mAh battery | Non-removable Li-Po 5000 mAh battery | ||
BASIC
| Technology | |||
|---|---|---|---|
| GSM / HSPA / LTE | GSM / HSPA / LTE | ||
| Sim | |||
| Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
| OS | |||
| Android 9.0 (Pie); ColorOS 6 | Android 9.0 (Pie); ColorOS 6.1 | ||
| WLAN | |||
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| Bluetoth | |||
| 4.2, A2DP, LE | 5.0, A2DP, LE | ||
| GPS | |||
| Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
| Radio | |||
| FM radio | FM radio | ||
| Sensor | |||
| Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Related Comparisons
-
Oppo A5 2020 vs Redmi Note 10Compare
Oppo A5 2020$150
Redmi Note 10$249 -
Samsung A15 vs Oppo A5 2020Compare
Samsung A15$180
Oppo A5 2020$150 -
Infinix Hot 10 Play vs Oppo A5 2020Compare
Infinix Hot 10 Play$110
Oppo A5 2020$150 -
Oppo A9 vs Oppo F11Compare
Oppo A9$170
Oppo F11$190 -
Redmi Note 10 Pro vs Oppo F11Compare
Redmi Note 10 Pro$240
Oppo F11$190 -
Poco M3 vs Oppo F11Compare
Poco M3$219
Oppo F11$190 -
Samsung A10s vs Oppo A5 2020Compare
Samsung A10s$139
Oppo A5 2020$150 -
Oppo F11 vs Redmi Note 10Compare
Oppo F11$190
Redmi Note 10$249 -
Infinix Note 7 vs Oppo A5 2020Compare
Infinix Note 7$150
Oppo A5 2020$150 -
iPhone 8 vs Oppo A5 2020Compare
iPhone 8$699
Oppo A5 2020$150