Compare Mobile
Motorola Moto X50 Ultra vs Poco X6 Pro

Starting from $610

Starting from $415
Key Specs
DISPLAY | |||
---|---|---|---|
6.7" inch | 6.67" inch | ||
Resolution | |||
1220 x 2712 pixels | 1220 x 2712 pixels | ||
Rear Camera | |||
50 MP Triple | 64 MP Triple | ||
Selfie Camera | |||
50 MP Single | 50 MP Single | ||
Processor | |||
Snapdragon 8s Gen 3 | Dimensity 8300 Ultra | ||
Battery | |||
Li-Ion 4500 mAh | Li-Ion 4500 mAh |
Description
Motorola Moto X50 Ultra vs Poco X6 Pro price difference and specs comparisons. Find Motorola Moto X50 Ultra vs Poco X6 Pro which one is better mobile. Following are detailed Motorola Moto X50 Ultra vs Poco X6 Pro price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) | AMOLED, 68B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak), Dolby Vision | ||
Screen Size | |||
6.7 inches, 108.4 cm2 (~92.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) | ||
Resolution | |||
1220 x 2712 pixels, 20:9 ratio (~444 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) | ||
Weight | |||
197 g (6.95 oz) | 186 g or 190 g (6.56 oz) | ||
Protection | |||
Corning Gorilla Glass Victus | Corning Gorilla Glass 5 | ||
Color | |||
ForestGrey, NordicWood, PeachFuzz | Black, Yellow, Gray |
REAR CAMERA
Rear | |||
---|---|---|---|
50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, Laser AF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF |
64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
||
Features | |||
Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | |||
4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
50 MP, f/1.9, (wide), 0.64µm, AF | 16 MP, f/2.4, (wide), 1/3.06" 1.0µm | ||
Features | |||
HDR | HDR, panaroma | ||
Video | |||
4K@30/60fps, 1080p@30/60/120fps, HDR | 1080p@30/60fps |
INTERNAL
Chipset | |||
---|---|---|---|
Qualcomm Snapdragon 8s Gen 3 (4 nm) | Mediatek Dimensity 8300 Ultra (4 nm) | ||
CPU | |||
Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core 3.35 GHz (1+3+4 cores) | ||
GPU | |||
Adreno 735 | Mali G615-MC6 | ||
Card | |||
No | No | ||
Builtin | |||
256GB 8GB RAM | 256GB 8GB RAM, 512GB 12GB RAM |
BATTERY
USB | |||
---|---|---|---|
USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | USB Type-C, 2.0 OTG | ||
Battery | |||
Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable | ||
Fast Charging | |||
Fast charging 125W Wireless charging 50W Reverse charging 10W |
Fast charging 67W |
BASIC
Technology | |||
---|---|---|---|
GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||
Sim | |||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
Android 14 | Android 14, HyperOS | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
Bluetoth | |||
5.4, A2DP, LE | 5.4, A2DP, LE | ||
GPS | |||
GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | ||
NFC | |||
Yes | Yes (market/region dependent) | ||
Radio | |||
No | No | ||
Sensor | |||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Related Comparisons
-
Redmi Turbo 3$276Poco X6 Pro$415
-
Realme 12 Pro Plus$355Poco X6 Pro$415
-
Poco X6$329Poco X6 Pro$415
-
Oppo Reno 11F$285Poco X6 Pro$415
-
Poco X6 Pro$415Tecno Camon 20 Premier$399
-
Vivo V30$459Poco X6 Pro$415
-
Samsung A35$369Poco X6 Pro$415
-
Tecno Camon 30 Premier$479Poco X6 Pro$415
-
Xiaomi Civi 4 Pro$659Poco X6 Pro$415
-
Motorola Moto X50 Ultra$610Vivo V30$459