Compare Mobile
Motorola Moto X50 Ultra vs Motorola Edge 50 Pro
Starting from $610
Starting from $949
Key Specs
| DISPLAY | |||
|---|---|---|---|
| 6.7" inch | 6.7" inch | ||
| Resolution | |||
| 1220 x 2712 pixels | 1220 x 2712 pixels | ||
| Rear Camera | |||
| 50 MP Triple | 50 MP Triple | ||
| Selfie Camera | |||
| 50 MP Single | 50 MP Single | ||
| Processor | |||
| Snapdragon 8s Gen 3 | Snapdragon 7 Gen 3 | ||
| Battery | |||
| Li-Ion 4500 mAh | Li-Ion 4500 mAh | ||
Description
Motorola Moto X50 Ultra vs Motorola Edge 50 Pro price difference and specs comparisons. Find Motorola Moto X50 Ultra vs Motorola Edge 50 Pro which one is better mobile. Following are detailed Motorola Moto X50 Ultra vs Motorola Edge 50 Pro price and specs differences and comparison.
DISPLAY
| Type | |||
|---|---|---|---|
| P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) | OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) | ||
| Screen Size | |||
| 6.7 inches, 108.4 cm2 (~92.9% screen-to-body ratio) | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) | ||
| Resolution | |||
| 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||
BUILD
| Dimensions | |||
|---|---|---|---|
| 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) | ||
| Weight | |||
| 197 g (6.95 oz) | 186 g (6.56 oz) | ||
| Protection | |||
| Corning Gorilla Glass Victus | Gorilla Glass | ||
| Color | |||
| ForestGrey, NordicWood, PeachFuzz | LuxeLavender, BlackBeauty, MoonlightPearl | ||
REAR CAMERA
| Rear | |||
|---|---|---|---|
| 50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, Laser AF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF |
50 MP, f/1.4, (wide), 1.0µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚, 13mm (ultrawide), 1.12µm, AF |
||
| Features | |||
| Dual-LED flash, HDR, panorama | LED flash, panorama, HDR | ||
| Video | |||
| 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | ||
SELFIE CAMERA
| Selfie | |||
|---|---|---|---|
| 50 MP, f/1.9, (wide), 0.64µm, AF | 50 MP, f/1.9, (wide), 0.64µm | ||
| Features | |||
| HDR | HDR | ||
| Video | |||
| 4K@30/60fps, 1080p@30/60/120fps, HDR | 4K@30fps, 1080p@30/60fps | ||
INTERNAL
| Chipset | |||
|---|---|---|---|
| Qualcomm Snapdragon 8s Gen 3 (4 nm) | Qualcomm Snapdragon 7 Gen 3 (4 nm) | ||
| CPU | |||
| Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | ||
| GPU | |||
| Adreno 735 | Adreno 720 | ||
| Card | |||
| No | No | ||
| Builtin | |||
| 256GB 8GB RAM | 256GB 12GB RAM | ||
BATTERY
| USB | |||
|---|---|---|---|
| USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | USB Type-C 3.1, OTG, DisplayPort 1.4 | ||
| Battery | |||
| Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable | ||
| Fast Charging | |||
| Fast charging 125W Wireless charging 50W Reverse charging 10W |
Fast charging 125W Wireless charging 50W Reverse charging 10W |
||
BASIC
| Technology | |||
|---|---|---|---|
| GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||
| Sim | |||
| Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
| OS | |||
| Android 14 | Android 14 | ||
| WLAN | |||
| Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||
| Bluetoth | |||
| 5.4, A2DP, LE | 5.4, A2DP, LE | ||
| GPS | |||
| GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, GALILEO, BDS | ||
| NFC | |||
| Yes | Yes | ||
| Radio | |||
| No | No | ||
| Sensor | |||
| Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Related Comparisons
-
Motorola Edge 50 Pro vs Poco X6 ProCompare
Motorola Edge 50 Pro$949
Poco X6 Pro$415 -
Motorola Edge 50 Pro vs Honor X9aCompare
Motorola Edge 50 Pro$949
Honor X9a$580 -
Motorola Moto X50 Ultra vs Samsung A34Compare
Motorola Moto X50 Ultra$610
Samsung A34$246 -
Motorola Edge 50 vs Motorola Edge 50 ProCompare
Motorola Edge 50$394
Motorola Edge 50 Pro$949 -
Motorola Edge 50 Pro vs Tecno Camon 20 PremierCompare
Motorola Edge 50 Pro$949
Tecno Camon 20 Premier$399 -
Motorola Edge 50 Pro vs Redmi Note 13 Pro PlusCompare
Motorola Edge 50 Pro$949
Redmi Note 13 Pro Plus$429 -
Motorola Edge 50 Pro vs Google Pixel 7aCompare
Motorola Edge 50 Pro$949
Google Pixel 7a$499 -
Vivo iQOO Neo 9s Pro vs Motorola Edge 50 ProCompare
Vivo iQOO Neo 9s Pro$385
Motorola Edge 50 Pro$949 -
Motorola Edge 50 Pro vs Samsung A54Compare
Motorola Edge 50 Pro$949
Samsung A54$449 -
Oppo F27 Pro Plus vs Motorola Edge 50 ProCompare
Oppo F27 Pro Plus$420
Motorola Edge 50 Pro$949