Compare Mobile
Infinix Note 10 Pro vs iPhone 8 Plus
Starting from $230
Starting from $699
Key Specs
DISPLAY | |||
---|---|---|---|
6.95" inch | 5.5" inch | ||
Resolution | |||
1080 x 2460 pixels | 1080 x 1920 pixels | ||
Rear Camera | |||
64 MP Quad | 12 MP Dual | ||
Selfie Camera | |||
16 MP Single | 16 MP Single | ||
Processor | |||
Mediatek G95 | Apple A11 Bionic | ||
Battery | |||
Li-Ion 5000 mAh | Li-Ion 5000 mAh |
Description
Infinix Note 10 Pro vs iPhone 8 Plus price difference and specs comparisons. Find Infinix Note 10 Pro vs iPhone 8 Plus which one is better mobile. Following are detailed Infinix Note 10 Pro vs iPhone 8 Plus price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
IPS LCD, 90Hz | Retina IPS LCD, 625 nits (typ) | ||
Screen Size | |||
6.95 inches, 114.7 cm2 (~84.8% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | ||
Resolution | |||
1080 x 2460 pixels, (~387 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
172.8 x 78.3 x 7.8 mm (6.80 x 3.08 x 0.31 in) | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) | ||
Weight | |||
- | 202 g (7.13 oz) | ||
Color | |||
Black, Purple, NordicSecret | Gold, SpaceGray, Silver, Red |
REAR CAMERA
Rear | |||
---|---|---|---|
64 MP, (wide), 1/1.72", 0.8µm, PDAF8 MP, 120˚ (ultrawide)2 MP, f/2.4, (depth)2 MP, f/2.4, (monochrome) | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
||
Features | |||
Quad-LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR | ||
Video | |||
4K@30fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
16 MP, (wide) | 7 MP, f/2.2, 32mm (standard) | ||
Video | |||
1080p@30fps | 1080p@30fps |
INTERNAL
Chipset | |||
---|---|---|---|
Mediatek Helio G95 (12 nm) | Apple A11 Bionic (10 nm) | ||
CPU | |||
Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Hexa-core (2x Monsoon + 4x Mistral) | ||
GPU | |||
Mali-G76 MC4 | Apple GPU (three-core graphics) | ||
Card | |||
microSDXC (dedicated slot) | No | ||
Builtin | |||
128GB 8GB RAM | 64GB 3GB RAM, 256GB 3GB RAM |
BATTERY
USB | |||
---|---|---|---|
USB Type-C 2.0, USB On-The-Go | Lightning, USB 2.0 | ||
Battery | |||
Li-Po 5000 mAh, non-removable | Li-Po 2691 mAh, non-removable | ||
Fast Charging | |||
Fast charging 33W | Charging 15W Wireless charging (Qi) |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / HSPA / LTE | ||
Sim | |||
Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | ||
OS | |||
Android 11, XOS 7.6 | iOS 11, up to iOS 16.6.1.1 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetoth | |||
5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | |||
Yes, with A-GPS | GPS, GLONASS, GALILEO, QZSS | ||
NFC | |||
No | Yes | ||
Radio | |||
FM radio | No | ||
Sensor | |||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Related Comparisons
-
Infinix Note 10 Pro$230Samsung A51$399
-
Infinix Note 10 Pro$230Vivo S1$230
-
iPhone 8 Plus$699TECNO Camon 16$159
-
Infinix Note 10 Pro$230Nokia 6.1 Plus$399
-
iPhone 8 Plus$699Honor 20$280
-
iPhone 8 Plus$699Tecno Spark 7 Pro$140
-
iPhone 8 Plus$699Motorola One ZoomPrice N/A
-
Samsung A14$139iPhone 8 Plus$699
-
Infinix Note 10 Pro$230iPhone 8 Plus$699
-
Redmi 10$214Infinix Note 10 Pro$230