Compare Mobile
Infinix Note 10 Pro vs iPhone 12 Pro Max

Starting from $230

Starting from $1,099
Key Specs
DISPLAY | |||
---|---|---|---|
6.95" inch | 6.7" inch | ||
Resolution | |||
1080 x 2460 pixels | 1284 x 2778 pixels | ||
Rear Camera | |||
64 MP Quad | 12 MP Triple | ||
Selfie Camera | |||
16 MP Single | 16 MP Single | ||
Processor | |||
Mediatek G95 | Apple A14 Bionic | ||
Battery | |||
Li-Ion 5000 mAh | Li-Ion 5000 mAh |
Description
Infinix Note 10 Pro vs iPhone 12 Pro Max price difference and specs comparisons. Find Infinix Note 10 Pro vs iPhone 12 Pro Max which one is better mobile. Following are detailed Infinix Note 10 Pro vs iPhone 12 Pro Max price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
IPS LCD, 90Hz | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision | ||
Screen Size | |||
6.95 inches, 114.7 cm2 (~84.8% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | ||
Resolution | |||
1080 x 2460 pixels, (~387 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
172.8 x 78.3 x 7.8 mm (6.80 x 3.08 x 0.31 in) | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | ||
Weight | |||
- | 228 g (8.04 oz) | ||
Color | |||
Black, Purple, NordicSecret | Silver, Graphite, Gold, PacificBlue |
REAR CAMERA
Rear | |||
---|---|---|---|
64 MP, (wide), 1/1.72", 0.8µm, PDAF8 MP, 120˚ (ultrawide)2 MP, f/2.4, (depth)2 MP, f/2.4, (monochrome) | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
||
Features | |||
Quad-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | |||
4K@30fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
16 MP, (wide) | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
||
Video | |||
1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
INTERNAL
Chipset | |||
---|---|---|---|
Mediatek Helio G95 (12 nm) | Apple A14 Bionic (5 nm) | ||
CPU | |||
Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | ||
GPU | |||
Mali-G76 MC4 | Apple GPU (4-core graphics) | ||
Card | |||
microSDXC (dedicated slot) | No | ||
Builtin | |||
128GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
BATTERY
USB | |||
---|---|---|---|
USB Type-C 2.0, USB On-The-Go | Lightning, USB 2.0 | ||
Battery | |||
Li-Po 5000 mAh, non-removable | Li-Ion 3687 mAh, non-removable (14.13 Wh) | ||
Fast Charging | |||
Fast charging 33W | Wireless charging (MagSafe) 15W Wireless charging (Qi) 7.5W |
BASIC
Technology | |||
---|---|---|---|
GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
Sim | |||
Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
Android 11, XOS 7.6 | iOS 14.1, upgradable to iOS 16.4.1 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
Bluetoth | |||
5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | |||
Yes, with A-GPS | GPS, GLONASS, GALILEO, QZSS | ||
NFC | |||
No | Yes | ||
Radio | |||
FM radio | No | ||
Sensor | |||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
Related Comparisons
-
iPhone 11 Pro$999iPhone 12 Pro Max$1,099
-
Infinix Note 10 Pro$230Oppo F15$230
-
Infinix Hot 12 Pro$200iPhone 12 Pro Max$1,099
-
Oppo A5s$129iPhone 12 Pro Max$1,099
-
Realme 8$249iPhone 12 Pro Max$1,099
-
Poco F3 GT$359Infinix Note 10 Pro$230
-
Infinix Note 10 Pro$230Infinix Zero 8$299
-
iPhone 12 Pro Max$1,099OnePlus Nord 2$410
-
Infinix Note 10 Pro$230Redmi 9T$199
-
iPhone 12 Pro Max$1,099Huawei P40 Pro Plus$549