Compare Mobile
Huawei Mate 60 vs Samsung S22

Starting from $749

Starting from $699
Key Specs
DISPLAY | |||
---|---|---|---|
6.69" inch | 6.1" inch | ||
Resolution | |||
1212 x 2616 pixels | 1080 x 2340 pixels | ||
Rear Camera | |||
50 MP Triple | 50 MP Triple | ||
Selfie Camera | |||
13 MP Single | 13 MP Single | ||
Processor | |||
Kirin 9000S | Snapdragon 8 Gen 1 | ||
Battery | |||
Li-Ion 4750 mAh | Li-Ion 4750 mAh |
Description
Huawei Mate 60 vs Samsung S22 price difference and specs comparisons. Find Huawei Mate 60 vs Samsung S22 which one is better mobile. Following are detailed Huawei Mate 60 vs Samsung S22 price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
LTPO OLED, 1B colors, 120Hz | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | ||
Screen Size | |||
6.69 inches, 108.4 cm2 (~88.4% screen-to-body ratio) | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) | ||
Resolution | |||
1212 x 2616 pixels, (~441 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
161.4 x 76 x 8 mm (6.35 x 2.99 x 0.31 in) | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) | ||
Weight | |||
209 g (7.37 oz) | 167 g (5.89 oz) | ||
Protection | |||
Huawei Kunlun Glass 2 | Corning Gorilla Glass Victus+ | ||
Color | |||
Black, White, Green, Purple | PhantomBlack, White, PinkGold, Green, Graphite, SkyBlue, Violet, Cream, BoraPurple |
REAR CAMERA
Rear | |||
---|---|---|---|
50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
||
Features | |||
LED flash, panorama, HDR | LED flash, auto-HDR, panorama | ||
Video | |||
4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
13 MP, f/2.4, 18mm (ultrawide) | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | ||
Features | |||
HDR, panorama | Dual video call, Auto-HDR | ||
Video | |||
4K@30/60fps, 1080p@30/60/240fps | 4K@30/60fps, 1080p@30fps |
INTERNAL
Chipset | |||
---|---|---|---|
Kirin 9000S (5 nm) | Qualcomm Snapdragon 8 Gen 1 (4 nm) | ||
CPU | |||
Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
GPU | |||
Maleoon 910 GPU | Adreno 730 | ||
Card | |||
NM (Nano Memory), up to 256GB (uses shared SIM slot) | No | ||
Builtin | |||
256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
BATTERY
USB | |||
---|---|---|---|
USB Type-C 3.1, OTG, Display Port 1.2 | USB Type-C 3.2, OTG | ||
Battery | |||
Li-Po 4750 mAh, non-removable | Li-Ion 3700 mAh, non-removable | ||
Fast Charging | |||
Fast charging 66W Wireless charging 50W Reverse charging 5W |
Fast charging 25W Wireless charging 15W Reverse charging 4.5W |
BASIC
Technology | |||
---|---|---|---|
GSM / CDMA / HSPA / CDMA2000 / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
Sim | |||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
OS | |||
HarmonyOS 4.0 (China) | Android 12, One UI 4.1 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetoth | |||
5.2, A2DP, LE | 5.2, A2DP, LE | ||
GPS | |||
GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, BDS, GALILEO | ||
NFC | |||
Yes | Yes | ||
Radio | |||
No | No | ||
Sensor | |||
Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, c | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Related Comparisons
-
Oppo Reno 8$499Samsung S22$699
-
Samsung Z Flip 4$999Samsung S22$699
-
Xiaomi 13 Ultra$859Samsung S22$699
-
Samsung A53 5G$449Samsung S22$699
-
Sony Xperia 1 VI$819Huawei Mate 60$749
-
ZTE Axon 60 Ultra$899Samsung S22$699
-
Huawei Mate 60 Pro Plus$1,249Huawei Mate 60$749
-
Huawei Mate 60$749Samsung S22$699
-
Samsung Z Fold4$1,799Samsung S22$699
-
Google Pixel 7$599Samsung S22$699