Compare Mobile
Huawei Mate 60 vs Huawei Mate 60 Pro
Starting from $749
Starting from $1,099
Key Specs
| DISPLAY | |||
|---|---|---|---|
| 6.69" inch | 6.82" inch | ||
| Resolution | |||
| 1212 x 2616 pixels | 1212 x 2616 pixels | ||
| Rear Camera | |||
| 50 MP Triple | 50 MP Triple | ||
| Selfie Camera | |||
| 13 MP Single | 13 MP Single | ||
| Processor | |||
| Kirin 9000S | Kirin 9000S | ||
| Battery | |||
| Li-Ion 4750 mAh | Li-Ion 4750 mAh | ||
Description
Huawei Mate 60 vs Huawei Mate 60 Pro price difference and specs comparisons. Find Huawei Mate 60 vs Huawei Mate 60 Pro which one is better mobile. Following are detailed Huawei Mate 60 vs Huawei Mate 60 Pro price and specs differences and comparison.
DISPLAY
| Type | |||
|---|---|---|---|
| LTPO OLED, 1B colors, 120Hz | LTPO OLED, 1B colors, 120Hz | ||
| Screen Size | |||
| 6.69 inches, 108.4 cm2 (~88.4% screen-to-body ratio) | 6.82 inches, 114.4 cm2 (~88.5% screen-to-body ratio) | ||
| Resolution | |||
| 1212 x 2616 pixels, (~441 ppi density) | 1212 x 2616 pixels, 19.5:9 ratio (~440 ppi density) | ||
BUILD
| Dimensions | |||
|---|---|---|---|
| 161.4 x 76 x 8 mm (6.35 x 2.99 x 0.31 in) | 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) | ||
| Weight | |||
| 209 g (7.37 oz) | 225 g (7.94 oz) | ||
| Protection | |||
| Huawei Kunlun Glass 2 | Huawei Kunlun Glass 2 | ||
| Color | |||
| Black, White, Green, Purple | Black, White, Green, Purple | ||
REAR CAMERA
| Rear | |||
|---|---|---|---|
| 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 48 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
||
| Features | |||
| LED flash, panorama, HDR | LED flash, panorama, HDR | ||
| Video | |||
| 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | ||
SELFIE CAMERA
| Selfie | |||
|---|---|---|---|
| 13 MP, f/2.4, 18mm (ultrawide) | 13 MP, f/2.4, 18mm (ultrawide)TOF 3D, (depth/biometrics sensor) | ||
| Features | |||
| HDR, panorama | HDR, panorama | ||
| Video | |||
| 4K@30/60fps, 1080p@30/60/240fps | 4K@30/60fps, 1080p@30/60/240fps | ||
INTERNAL
| Chipset | |||
|---|---|---|---|
| Kirin 9000S (5 nm) | Kirin 9000S (5 nm) | ||
| CPU | |||
| Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) | Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) | ||
| GPU | |||
| Maleoon 910 GPU | Maleoon 910 GPU | ||
| Card | |||
| NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||
| Builtin | |||
| 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM | 512GB 12GB RAM, 1024GB 12GB RAM | ||
BATTERY
| USB | |||
|---|---|---|---|
| USB Type-C 3.1, OTG, Display Port 1.2 | USB Type-C 3.1, OTG, Display Port 1.2 | ||
| Battery | |||
| Li-Po 4750 mAh, non-removable | Li-Po 5000 mAh, non-removable | ||
| Fast Charging | |||
| Fast charging 66W Wireless charging 50W Reverse charging 5W |
Fast charging 88W Wireless charging 50W Reverse charging 20W |
||
BASIC
| Technology | |||
|---|---|---|---|
| GSM / CDMA / HSPA / CDMA2000 / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE | ||
| Sim | |||
| Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| OS | |||
| HarmonyOS 4.0 (China) | HarmonyOS 4.0 (China) | ||
| WLAN | |||
| Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetoth | |||
| 5.2, A2DP, LE | 5.2, A2DP, LE | ||
| GPS | |||
| GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||
| NFC | |||
| Yes | Yes | ||
| Radio | |||
| No | No | ||
| Sensor | |||
| Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, c | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, c | ||
Related Comparisons
-
Huawei Mate 60 vs Huawei P60Compare
Huawei Mate 60$749
Huawei P60$549 -
Honor Magic 6 Pro vs Huawei Mate 60 ProCompare
Honor Magic 6 Pro$799
Huawei Mate 60 Pro$1,099 -
Huawei Mate 60 Pro vs Huawei Mate 60 Pro PlusCompare
Huawei Mate 60 Pro$1,099
Huawei Mate 60 Pro Plus$1,249 -
Oppo Find X7 Ultra vs Huawei Mate 60 ProCompare
Oppo Find X7 Ultra$845
Huawei Mate 60 Pro$1,099 -
iPhone 15 Pro vs Huawei Mate 60 ProCompare
iPhone 15 Pro$999
Huawei Mate 60 Pro$1,099 -
Sony Xperia 1 VI vs Huawei Mate 60Compare
Sony Xperia 1 VI$819
Huawei Mate 60$749 -
Huawei Mate 60 vs Tecno Phantom V FoldCompare
Huawei Mate 60$749
Tecno Phantom V Fold$1,079 -
Honor Magic 6 Ultimate vs Huawei Mate 60 ProCompare
Honor Magic 6 Ultimate$139
Huawei Mate 60 Pro$1,099 -
Xiaomi 14 Ultra vs Huawei Mate 60 ProCompare
Xiaomi 14 Ultra$949
Huawei Mate 60 Pro$1,099 -
Huawei Mate 60 Pro vs Motorola Razr 40 UltraCompare
Huawei Mate 60 Pro$1,099
Motorola Razr 40 Ultra$999