Compare Mobile
Huawei Mate 60 vs iPhone 14 Pro

Starting from $749

Starting from $879
Key Specs
DISPLAY | |||
---|---|---|---|
6.69" inch | 6.1" inch | ||
Resolution | |||
1212 x 2616 pixels | 1179 x 2556 pixels | ||
Rear Camera | |||
50 MP Triple | 48 MP Triple | ||
Selfie Camera | |||
13 MP Single | 13 MP Single | ||
Processor | |||
Kirin 9000S | Apple A16 Bionic | ||
Battery | |||
Li-Ion 4750 mAh | Li-Ion 4750 mAh |
Description
Huawei Mate 60 vs iPhone 14 Pro price difference and specs comparisons. Find Huawei Mate 60 vs iPhone 14 Pro which one is better mobile. Following are detailed Huawei Mate 60 vs iPhone 14 Pro price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
LTPO OLED, 1B colors, 120Hz | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 2000 nits (HBM), Dolby Vision | ||
Screen Size | |||
6.69 inches, 108.4 cm2 (~88.4% screen-to-body ratio) | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | ||
Resolution | |||
1212 x 2616 pixels, (~441 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
161.4 x 76 x 8 mm (6.35 x 2.99 x 0.31 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | ||
Weight | |||
209 g (7.37 oz) | 206 g (7.27 oz) | ||
Protection | |||
Huawei Kunlun Glass 2 | Ceramic Shield glass | ||
Color | |||
Black, White, Green, Purple | SpaceBlack, Silver, Gold, DeepPurple |
REAR CAMERA
Rear | |||
---|---|---|---|
50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
||
Features | |||
LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | |||
4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
13 MP, f/2.4, 18mm (ultrawide) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
||
Features | |||
HDR, panorama | HDR, Cinematic mode (4K@30fps) | ||
Video | |||
4K@30/60fps, 1080p@30/60/240fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
INTERNAL
Chipset | |||
---|---|---|---|
Kirin 9000S (5 nm) | Apple A16 Bionic (4 nm) | ||
CPU | |||
Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | ||
GPU | |||
Maleoon 910 GPU | Apple GPU (5-core graphics) | ||
Card | |||
NM (Nano Memory), up to 256GB (uses shared SIM slot) | No | ||
Builtin | |||
256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1024GB 6GB RAM |
BATTERY
USB | |||
---|---|---|---|
USB Type-C 3.1, OTG, Display Port 1.2 | Lightning, USB 2.0 | ||
Battery | |||
Li-Po 4750 mAh, non-removable | Li-Ion 3200 mAh, non-removable | ||
Fast Charging | |||
Fast charging 66W Wireless charging 50W Reverse charging 5W |
Wireless charging (MagSafe) 15W Wireless charging (Qi) 7.5W |
BASIC
Technology | |||
---|---|---|---|
GSM / CDMA / HSPA / CDMA2000 / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
Sim | |||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by)eSIM only for USA | ||
OS | |||
HarmonyOS 4.0 (China) | iOS 16.6.1 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
Bluetoth | |||
5.2, A2DP, LE | 5.3, A2DP, LE | ||
GPS | |||
GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | |||
Yes | Yes | ||
Radio | |||
No | No | ||
Sensor | |||
Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, c | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emerg |
Related Comparisons
-
iPhone 14 Pro$879Poco X3 NFC$230
-
iPhone 14 Pro$879Samsung S22 Ultra$1,299
-
iPhone 14 Pro$879Motorola Edge 30 Ultra$749
-
iPhone 14 Pro$879iPhone 11 Pro$999
-
iPhone 14 Pro$879Huawei P30 lite$299
-
Google Pixel 7 Pro$899iPhone 14 Pro$879
-
Google Pixel 7$599iPhone 14 Pro$879
-
Huawei Mate 60$749iPhone 15$799
-
iPhone 14 Pro$879Huawei P40 Pro$595
-
iPhone 14 Pro$879Oppo Find X3 Pro$800