Compare Mobile
Honor V Purse vs Xiaomi Mix Fold 3
Starting from $879
Starting from $1,299
Key Specs
| DISPLAY | |||
|---|---|---|---|
| 7.71" inch | 8.03" inch | ||
| Resolution | |||
| 2016 x 2348 pixels | 1916 x 2160 pixels | ||
| Rear Camera | |||
| 50 MP Dual | 50 MP Quad | ||
| Selfie Camera | |||
| 8 MP Single | 8 MP Single | ||
| Processor | |||
| Snapdragon 778G | Snapdragon 8 Gen 2 | ||
| Battery | |||
| Li-Ion 4500 mAh | Li-Ion 4500 mAh | ||
Description
Honor V Purse vs Xiaomi Mix Fold 3 price difference and specs comparisons. Find Honor V Purse vs Xiaomi Mix Fold 3 which one is better mobile. Following are detailed Honor V Purse vs Xiaomi Mix Fold 3 price and specs differences and comparison.
DISPLAY
| Type | |||
|---|---|---|---|
| Foldable OLED, 1B colors, 90Hz, 1600 nits (peak) | Foldable LTPO OLED+, 1B colors, 120Hz, HDR10+, Dolby Vision, 1300 nits (peak) | ||
| Screen Size | |||
| 7.71 inches, 189.5 cm2 (~89.3% screen-to-body ratio) | 8.03 inches, 206.5 cm2 (~89.4% screen-to-body ratio) | ||
| Resolution | |||
| 2016 x 2348 pixels, (~401 ppi density) Folded cover display: OLED, 6.45 inches, 1088 x 2348 pixels, 1B colors, 90Hz, 1600 nits (peak) |
1916 x 2160 pixels, (~360 ppi density) Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 2600 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio Corning Gorilla Glass Victus 2 |
||
BUILD
| Dimensions | |||
|---|---|---|---|
| Unfolded: 156.5 x 135.6 x 4.3 mmFolded: 156.5 x 74.7 x 8.6 mm | Unfolded: 161.2 x 143.3 x 5.3 mm Folded: 161.2 x 73.5 x 10.9 mm | ||
| Weight | |||
| 214 g (7.55 oz) | 255 g or 259 g (8.99 oz) | ||
| Color | |||
| Black, Gold, Blue | Black, Gold | ||
REAR CAMERA
| Rear | |||
|---|---|---|---|
| 50 MP, f/1.9, (wide), PDAF 12 MP, f/2.2, 120˚ (ultrawide) |
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom 10 MP, f/2.9, 115mm (telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), AF |
||
| Features | |||
| LED flash, panorama, HDR | LED flash, HDR, panorama, Leica lenses | ||
| Video | |||
| 4K@30fps, 1080p@30fps | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR | ||
SELFIE CAMERA
| Selfie | |||
|---|---|---|---|
| 8 MP, f/2.0, (wide) | 20 MP, 27mm (wide), 1/3.4", 0.8µm | ||
| Video | |||
| 1080p@30fps | 1080p@30/60fps | ||
INTERNAL
| Chipset | |||
|---|---|---|---|
| Qualcomm Snapdragon 778G (6 nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) | ||
| CPU | |||
| Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
| GPU | |||
| Adreno 642L | Adreno 740 | ||
| Card | |||
| No | No | ||
| Builtin | |||
| 256GB 16GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | ||
BATTERY
| USB | |||
|---|---|---|---|
| USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | ||
| Battery | |||
| Li-Po 4500 mAh, non-removable | Li-Po 4800 mAh, non-removable | ||
| Fast Charging | |||
| Fast charging 35W Reverse charging 5W |
Fast charging 67W Wireless charging 50W |
||
BASIC
| Technology | |||
|---|---|---|---|
| GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
| Sim | |||
| Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
| OS | |||
| Android 13, MagicOS 7.2 | Android 13, MIUI Fold 14 | ||
| WLAN | |||
| Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) | ||
| Bluetoth | |||
| 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE | ||
| GPS | |||
| GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
| NFC | |||
| Yes | Yes | ||
| Radio | |||
| No | No | ||
| Sensor | |||
| Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer | ||
Related Comparisons
-
Honor Magic Vs 2 vs Honor V PurseCompare
Honor Magic Vs 2$1,799
Honor V Purse$879 -
Motorola Razr 50 Ultra vs Honor V PurseCompare
Motorola Razr 50 Ultra$680
Honor V Purse$879 -
Samsung Z Fold 5 vs Xiaomi Mix Fold 3Compare
Samsung Z Fold 5$1,799
Xiaomi Mix Fold 3$1,299 -
Huawei Mate 60 RS Ultimate vs Xiaomi Mix Fold 3Compare
Huawei Mate 60 RS Ultimate$1,099
Xiaomi Mix Fold 3$1,299 -
Honor V Purse vs Vivo X FlipCompare
Honor V Purse$879
Vivo X Flip$869 -
Honor V Purse vs Honor Magic V2Compare
Honor V Purse$879
Honor Magic V2$1,299 -
Xiaomi Mix Fold 3 vs Vivo X Fold 2Compare
Xiaomi Mix Fold 3$1,299
Vivo X Fold 2$1,299 -
Honor V Purse vs Vivo X FoldCompare
Honor V Purse$879
Vivo X Fold$1,469 -
Huawei Mate X5 vs Xiaomi Mix Fold 3Compare
Huawei Mate X5$1,549
Xiaomi Mix Fold 3$1,299 -
Samsung Z Fold 6 vs Xiaomi Mix Fold 3Compare
Samsung Z Fold 6$1,899
Xiaomi Mix Fold 3$1,299