Compare Mobile
iPhone 7 vs iPhone XR
Key Specs
DISPLAY | |||
---|---|---|---|
4.7" inch | 6.1" inch | ||
Resolution | |||
750 x 1334 pixels | 828 x 1792 pixels | ||
Rear Camera | |||
12 MP Single | 12 MP Single | ||
Selfie Camera | |||
7 MP Single | 7 MP Single | ||
Processor | |||
Apple A10 Fusion | Apple A12 Bionic | ||
Battery | |||
Li-Ion 1960 mAh | Li-Ion 1960 mAh |
Description
iPhone 7 vs iPhone XR price difference and specs comparisons. Find iPhone 7 vs iPhone XR which one is better mobile. Following are detailed iPhone 7 vs iPhone XR price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
Retina IPS LCD, 625 nits (typ) | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | |||
4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | ||
Resolution | |||
750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | ||
Weight | |||
138 g (4.87 oz) | 194 g (6.84 oz) | ||
Protection | |||
Ion-strengthened glass | Scratch-resistant glass, oleophobic coating | ||
Color | |||
JetBlack, Black, Silver, Gold, RoseGold, Red | Black, Red, Yellow, Blue, Coral, White |
REAR CAMERA
Rear | |||
---|---|---|---|
12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4�m, PDAF, OIS | ||
Features | |||
Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR (photo/panorama) | ||
Video | |||
4K@30fps, 1080p@30/60/120fps, 720p@240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
7 MP, f/2.2, 32mm (standard) | 7 MP, f/2.2, 32mm (standard) SL 3D camera | ||
Features | |||
Face detection, HDR, panorama | HDR | ||
Video | |||
1080p@30fps | 1080p@60fps |
INTERNAL
Chipset | |||
---|---|---|---|
Apple A10 Fusion (16 nm) | Apple A12 Bionic (7 nm) | ||
CPU | |||
Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||
GPU | |||
PowerVR Series7XT Plus (six-core graphics) | Apple GPU (4-core graphics) | ||
Card | |||
No | No | ||
Builtin | |||
32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | 64GB 3GB RAM, 128GB 3GB RAM |
BATTERY
USB | |||
---|---|---|---|
Lightning, USB 2.0 | 2.0, proprietary reversible connector | ||
Battery | |||
Li-Ion 1960 mAh, non-removable (7.45 Wh) | Non-removable Li-Ion 2942 mAh battery (11.16 Wh) |
BASIC
Technology | |||
---|---|---|---|
GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | ||
Sim | |||
Nano-SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | ||
OS | |||
iOS 10.0.1, upgradable to iOS 15.7 | iOS 12, upgradable to iOS 16.2 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetoth | |||
4.2, A2DP, LE | 5.0, A2DP, LE | ||
GPS | |||
GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
NFC | |||
Yes | - | ||
Radio | |||
No | No | ||
Sensor | |||
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Related Comparisons
-
iPhone 7$649OnePlus 5T$499
-
Infinix Note 10$199iPhone 7$649
-
Samsung J6 Plus$249iPhone 7$649
-
Samsung Note 20$849iPhone XR$499
-
iPhone 7$649Nokia 3.4$179
-
Redmi Note 9$199iPhone XR$499
-
iPhone 7$649Poco X2$240
-
Infinix Zero 8$299iPhone XR$499
-
Samsung A32 5G$279iPhone 7$649
-
Samsung J4$140iPhone 7$649