Compare Mobile
iPhone 7 Plus vs Xiaomi Mi 10T Pro

Starting from $769

Starting from $399
Key Specs
DISPLAY | |||
---|---|---|---|
5.5" inch | 6.67" inch | ||
Resolution | |||
1080 x 1920 pixels | 1080 x 2340 pixels | ||
Rear Camera | |||
12 MP Dual | 108 MP Triple | ||
Selfie Camera | |||
7 MP Single | 7 MP Single | ||
Processor | |||
Apple A10 Fusion | Snapdragon 865 | ||
Battery | |||
Li-Ion2900 mAh | Li-Ion2900 mAh |
Description
iPhone 7 Plus vs Xiaomi Mi 10T Pro price difference and specs comparisons. Find iPhone 7 Plus vs Xiaomi Mi 10T Pro which one is better mobile. Following are detailed iPhone 7 Plus vs Xiaomi Mi 10T Pro price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
Retina IPS LCD, 625 nits (typ) | OLED capacitive touchscreen, 1B colors | ||
Screen Size | |||
5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | 6.67 inches, 109.2 cm2 (~89.5% screen-to-body ratio) | ||
Resolution | |||
1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) | ||
Weight | |||
188 g (6.63 oz) | 218 g (7.69 oz) | ||
Protection | |||
Ion-strengthened glass, oleophobic coating Wide color gamut 3D Touch display & home button |
Corning Gorilla Glass 5 | ||
Color | |||
JetBlack, Black, Silver, Gold, RoseGold, Red | CosmicBlack, LunarSilver, AuroraBlue |
REAR CAMERA
Rear | |||
---|---|---|---|
12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom | 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro), AF |
||
Features | |||
Quad-LED dual-tone flash, HDR | LED flash, HDR, panorama | ||
Video | |||
2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
7 MP, f/2.2, 32mm (standard) | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm | ||
Features | |||
Face detection, HDR | HDR | ||
Video | |||
1080p@30fps | 1080p@30fps, 720p@120fps |
INTERNAL
Chipset | |||
---|---|---|---|
Apple A10 Fusion (16 nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
CPU | |||
Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
GPU | |||
PowerVR Series7XT Plus, (six-core graphics) | Adreno 650 | ||
Card | |||
No | No | ||
Builtin | |||
32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
BATTERY
USB | |||
---|---|---|---|
2.0, proprietary reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
Battery | |||
Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | Li-Ion 5000 mAh, non-removable, graphene-enhanced |
BASIC
Technology | |||
---|---|---|---|
GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
Sim | |||
Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
iOS 10.0.1, upgradable to iOS 13.3 | Android 10, MIUI 12 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetoth | |||
4.2, A2DP, LE | 5.1, A2DP, LE, aptX HD | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
Radio | |||
No | No | ||
Sensor | |||
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Related Comparisons
-
Samsung Note 20$849Xiaomi Mi 10T Pro$399
-
iPhone 7 Plus$769TECNO Camon 12$129
-
iPhone 7 Plus$769Redmi Note 10 Pro$240
-
iPhone 7 Plus$769iPhone XS Max$1,099
-
iPhone 7 Plus$769TECNO Spark 5 Pro$125
-
iPhone 7 Plus$769Motorola Moto G Power 2021$169
-
iPhone 8$699iPhone 7 Plus$769
-
iPhone 7 Plus$769OnePlus 7$420
-
iPhone 7 Plus$769Honor Play$160
-
iPhone 7 Plus$769Huawei P20 Pro$399