Compare Mobile
iPhone 7 Plus vs Oppo F9
Starting from $769
Starting from $200
Key Specs
DISPLAY | |||
---|---|---|---|
5.5" inch | 6.3" inch | ||
Resolution | |||
1080 x 1920 pixels | 1080x2340 pixels | ||
Rear Camera | |||
12 MP Dual | 16 MP Dual | ||
Selfie Camera | |||
7 MP Single | 7 MP Single | ||
Processor | |||
Apple A10 Fusion | MediaTek P60 | ||
Battery | |||
Li-Ion2900 mAh | Li-Ion2900 mAh |
Description
iPhone 7 Plus vs Oppo F9 price difference and specs comparisons. Find iPhone 7 Plus vs Oppo F9 which one is better mobile. Following are detailed iPhone 7 Plus vs Oppo F9 price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
Retina IPS LCD, 625 nits (typ) | LTPS IPS LCD | ||
Screen Size | |||
5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | ||
Resolution | |||
1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) | ||
Weight | |||
188 g (6.63 oz) | 169 g (5.96 oz) | ||
Protection | |||
Ion-strengthened glass, oleophobic coating Wide color gamut 3D Touch display & home button |
Corning Gorilla Glass 6 | ||
Color | |||
JetBlack, Black, Silver, Gold, RoseGold, Red | SunriseRed, TwilightBlue, StarryPurple, JadeGreen |
REAR CAMERA
Rear | |||
---|---|---|---|
12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, (depth) | ||
Features | |||
Quad-LED dual-tone flash, HDR | LED flash, HDR, panorama | ||
Video | |||
2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 1080p@30fps |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
7 MP, f/2.2, 32mm (standard) | 25 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | ||
Features | |||
Face detection, HDR | - | ||
Video | |||
1080p@30fps | 1080p@30fps |
INTERNAL
Chipset | |||
---|---|---|---|
Apple A10 Fusion (16 nm) | Mediatek MT6771 Helio P60 (12 nm) | ||
CPU | |||
Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
GPU | |||
PowerVR Series7XT Plus, (six-core graphics) | Mali-G72 MP3 | ||
Card | |||
No | microSDXC (dedicated slot) | ||
Builtin | |||
32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | 64GB 4GB RAM, 64GB 6GB RAM |
BATTERY
USB | |||
---|---|---|---|
2.0, proprietary reversible connector | microUSB 2.0, USB On-The-Go | ||
Battery | |||
Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | Li-Po 3500 mAh, non-removable |
BASIC
Technology | |||
---|---|---|---|
GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | ||
Sim | |||
Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
iOS 10.0.1, upgradable to iOS 13.3 | Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetoth | |||
4.2, A2DP, LE | 4.2, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | |||
No | FM radio | ||
Sensor | |||
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Related Comparisons
-
iPhone 7 Plus$769Redmi Note 10 Pro$240
-
Oppo F21 Pro$359iPhone 7 Plus$769
-
Oppo A12$105iPhone 7 Plus$769
-
iPhone 7 Plus$769Oppo Reno 5$420
-
iPhone 7 Plus$769Realme 6 Pro$270
-
iPhone 7 Plus$769Infinix Note 8$200
-
iPhone 7$649Oppo F9$200
-
iPhone 7 Plus$769Nokia 7.1$319
-
iPhone 7 Plus$769Honor 6X$129
-
iPhone 7 Plus$769Vivo V17 Pro$400