Compare Mobile
iPhone 12 Pro Max vs Vivo X60 Pro

Starting from $1,099

Starting from $670
Key Specs
DISPLAY | |||
---|---|---|---|
6.7" inch | 6.56" inch | ||
Resolution | |||
1284 x 2778 pixels | 1080 x 2376 pixels (~398 ppi density) | ||
Rear Camera | |||
12 MP Triple | 48MP Triple | ||
Selfie Camera | |||
12 MP Single | 12 MP Single | ||
Processor | |||
Apple A14 Bionic | Snapdragon 870 5G | ||
Battery | |||
Li-Ion 3687 mAh | Li-Ion 3687 mAh |
Description
iPhone 12 Pro Max vs Vivo X60 Pro price difference and specs comparisons. Find iPhone 12 Pro Max vs Vivo X60 Pro which one is better mobile. Following are detailed iPhone 12 Pro Max vs Vivo X60 Pro price and specs differences and comparison.
DISPLAY
Type | |||
---|---|---|---|
Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision | AMOLED, 120Hz, HDR10+ | ||
Screen Size | |||
6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.56 inches, 104.6 cm2 (~90.1% screen-to-body ratio) | ||
Resolution | |||
1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2376 pixels (~398 ppi density) |
BUILD
Dimensions | |||
---|---|---|---|
160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) | ||
Weight | |||
228 g (8.04 oz) | 178 g (6.28 oz) | ||
Protection | |||
Ceramic Shield glass | - | ||
Color | |||
Silver, Graphite, Gold, PacificBlue | MidnightBlack, ShimmerBlue |
REAR CAMERA
Rear | |||
---|---|---|---|
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
48MP + 13MP + 13MP | ||
Features | |||
Dual-LED dual-tone flash, HDR (photo/panorama) | Zeiss optics, LED flash, HDR, panorama | ||
Video | |||
4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA
Selfie | |||
---|---|---|---|
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | ||
Features | |||
HDR | HDR | ||
Video | |||
4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
INTERNAL
Chipset | |||
---|---|---|---|
Apple A14 Bionic (5 nm) | Qualcomm Snapdragon 870 5G (7 nm) | ||
CPU | |||
Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
GPU | |||
Apple GPU (4-core graphics) | Adreno 650 | ||
Card | |||
No | No | ||
Builtin | |||
128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 256GB 12GB RAM |
BATTERY
USB | |||
---|---|---|---|
Lightning, USB 2.0 | USB Type-C, USB On-The-Go | ||
Battery | |||
Li-Ion 3687 mAh, non-removable (14.13 Wh) | Li-Po 4200 mAh, non-removable | ||
Fast Charging | |||
Wireless charging (MagSafe) 15W Wireless charging (Qi) 7.5W |
Fast Charging 33W |
BASIC
Technology | |||
---|---|---|---|
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | ||
Sim | |||
Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
OS | |||
iOS 14.1, upgradable to iOS 16.4.1 | Android 11, OriginOS | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetoth | |||
5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD | ||
GPS | |||
GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | |||
Yes | Yes | ||
Radio | |||
No | No | ||
Sensor | |||
Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Related Comparisons
-
iPhone 12 Pro Max$1,099OnePlus 9 Pro$509
-
Xiaomi Black Shark 3 Pro$570iPhone 12 Pro Max$1,099
-
Oppo F15$230iPhone 12 Pro Max$1,099
-
iPhone 13$599iPhone 12 Pro Max$1,099
-
Samsung A21s$219iPhone 12 Pro Max$1,099
-
iPhone 12 Pro Max$1,099Infinix Hot 9$130
-
iPhone 12 Pro Max$1,099Infinix Smart 5$100
-
Huawei Nova 9$299Vivo X60 Pro$670
-
iPhone 12 Pro Max$1,099Realme GT 5G$509
-
Infinix Hot 12 Pro$200iPhone 12 Pro Max$1,099